| AutoAwardConfiguration |
| EntityType | Independent |
| Logical Entity Name | AutoAwardConfiguration |
| Default Table Name | FaAutoAwardPopulationConfiguration |
| Logical Only | NO |
| Definition | |
| Note |
| AutoAwardConfiguration Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
| Code | CHAR(8) | NO | ||
| Name | VARCHAR(50) | NO | ||
| CampusId | INTEGER | NO | ||
| PopulationCriteria | XML | NO | ||
| IsActive | BIT | NO | ||
| IsNotAnotherPopulation | BIT | NO | ||
| AcademicYearFromDate | DATETIME | YES | ||
| AcademicYearToDate | DATETIME | YES | ||
| EnrollmentFromDate | DATETIME | YES | ||
| EnrollmentToDate | DATETIME | YES | ||
| ISIRReceivedFromDate | DATETIME | YES | ||
| ISIRReceivedToDate | DATETIME | YES | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO |
| AutoAwardConfiguration Keys |
| Key Name | Key Type | Keys |
| Uk_FaAutoAwardPopulationConfiguration_SyCampusID_Code | Alternate Key | CampusId, Code |
| Nk_FaAutoAwardPopulationConfiguration_UserId | Inversion Entry | LastModifiedUserId |
| Pk_FaAutoAwardPopulationConfigurationId | PrimaryKey | Id |
| AutoAwardConfiguration Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentAcademicYear | Non-Identifying | One To Zero or More | NO |
| AutoAwardConfiguration Check Constraints |
| Check Constraint Name | CheckConstraint |