| AdEnroll |
| Logical Entity Name | AdEnroll |
| Default Table Name | AdEnroll |
| Physical Only | NO |
| Definition | |
| Note |
| AdEnroll Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
SyStudentID |
int | NO | ||
| StuNum | char(10) | NO | ||
| AppRecDate | datetime | YES | ||
| EnrollDate | datetime | YES | ||
| StartDate | datetime | YES | ||
| ExpStartDate | datetime | YES | ||
| ReEntryDate | datetime | YES | ||
| GradDate | datetime | YES | ||
| MidDate | datetime | YES | ||
| FaExitDate | datetime | YES | ||
| LDA | datetime | YES | ||
| StatusDate | datetime | YES | ||
| AmRepID | int | NO | ||
| SyCampusID | int | NO | ||
SySchoolStatusID |
int | NO | ||
| AdGradeLevelID | int | NO | ||
| GPA | numeric(11, 6) | NO | ||
| CoreGPA | numeric(11, 6) | YES | ||
| NumAvg | numeric(11, 6) | NO | ||
| CoreNumAvg | numeric(11, 6) | YES | ||
| MinutesAttended | money | YES | ||
| HoursAttempt | numeric(9, 2) | NO | ||
| HoursEarned | numeric(9, 2) | NO | ||
| CreditsAttempt | money | NO | ||
| CreditsEarned | money | NO | ||
| CoreCreditsAttempt | money | YES | ||
| CoreCreditsEarned | money | YES | ||
| HoursReq | money | NO | ||
| CreditsReq | money | NO | ||
| HoursSched | money | NO | ||
| CreditsSched | money | NO | ||
| MinutesAbsent | int | YES | ||
| MinutesMakeUp | int | YES | ||
| DaysAbsent | money | NO | ||
| adTermID | int | YES | ||
| adAttStatID | int | NO | ||
| adShiftID | int | NO | ||
| adProgramDescrip | varchar(120) | YES | ||
adProgramVersionID |
int | NO | ||
| TransferInDate | datetime | YES | ||
| DegreeAudit | char(6) | NO | ||
| SAP | char(1) | NO | ||
| SaBillingMethodID | int | YES | ||
| DateBilled | datetime | YES | ||
| ARBalance | money | NO | ||
| adGradeScaleID | int | NO | ||
| DropEarn | money | NO | ||
| Comment | varchar(255) | NO | ||
| ModFlag | char(1) | NO | ||
| TranscriptIssue | datetime | YES | ||
| Userid | int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
AdEnrollID |
int | NO | ||
| AdAdvisorID | int | YES | ||
| AdReasonID | int | YES | ||
| CumGPAPoints | money | YES | ||
| GPACredits | money | YES | ||
| ExternBeginDate | datetime | YES | ||
| QTExport | bit | YES | ||
| AdSapStatusID | int | YES | ||
| DropDate | datetime | YES | ||
| FaEntrDate | datetime | YES | ||
| Transfer | bit | NO | ||
| PrevGradDate | datetime | YES | ||
| RightsResponsibilitiesAck | bit | NO | ||
| DropType | char(1) | YES | ||
IPEDSState |
char(2) | NO | ||
| ExpectedRefundProcessDate | datetime | YES | ||
| AttendanceArchived | bit | NO | ||
| OrigGradDate | datetime | YES | ||
AdProgramID |
int | YES | ||
AdStartDateID |
int | YES | ||
| LastActivityDate | datetime | YES | ||
| AmZoneID | int | YES | ||
AmApplicantTypeID |
int | YES | ||
| OriginalAmRepID | int | YES | ||
| Applicant | bit | NO | ||
| ApplicantProgress | int | NO | ||
AdCatalogYearID |
int | YES | ||
| OriginalExpStartDate | datetime | YES | ||
| IPEDSTransfer | bit | NO | ||
| ExpectedCreditsPerTerm | numeric(7, 2) | NO | ||
| ExpectedHoursPerWeekForExternship | numeric(9, 2) | NO | ||
| SAPCheckpoint | tinyint | NO | ||
| RecalculateTermSequence | bit | NO | ||
LinkedSAPEnrollId |
int | YES | ||
| NSLDSWithdrawalDate | datetime | YES | ||
| ReEntry | tinyint | NO | ||
| CrmSuppressFlag | bit | NO | ||
| TransferCredits | money | YES | ||
| StatChangeType | int | NO | ||
| amPrevEducID | int | NO | ||
| ReentryAfter180 | datetime | YES | ||
| SPEProgression | money | YES | ||
| IsUIUpdate | bit | NO | ||
| AOSTransferDate | datetime | YES | ||
| OutsideCourseWorkHours | numeric(9, 2) | NO | ||
| FaCredits | numeric(9, 2) | NO |
| AdEnroll Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AdEnroll_IDS_Shf_AttSt_Stu_Grd_SchSt_Rp_PrgVr_BlMth_Rs_SAP_Ctl_U_N_IDX | Index | SyCampusID, adShiftID, adAttStatID, SyStudentID, AdGradeLevelID, SySchoolStatusID, AmRepID, adProgramVersionID, SaBillingMethodID, AdReasonID, AdSapStatusID, AdCatalogYearID, AdEnrollID |
| AdEnroll_SyStudentId_SyCampusId_AdProgramVersionId_AdEnrollId_U_N_IDX | Index | SyStudentID, SyCampusID, adProgramVersionID, AdEnrollID |
| AdEnroll_adProVerID_SyCamID_SaBilMetId_SySchStaId_CreReq_HouReq_AdShiId_DatBil_ExpStaDat_GraDat_AdEnrID_U_N_IDX | Index | adProgramVersionID, SyCampusID, SaBillingMethodID, SySchoolStatusID, CreditsReq, HoursReq, adShiftID, DateBilled, ExpStartDate, GradDate, AdEnrollID |
| AdEnroll_AdPrgrmVrsnId_SyCmpsID_SySchlSttsId_AdnrllId_SyStdntId_StrtDt_GrdDt_Stnm_U_N_IDX | Index | adProgramVersionID, SyCampusID, SySchoolStatusID, AdEnrollID, SyStudentID, StartDate, GradDate, StuNum |
| AdEnroll_AdEnrollID_U_C_IDX | PrimaryKey | AdEnrollID |
| AdEnroll_SyCampusID_SaBillingMethodID_AdEnrollID_U_IDX | Index | SyCampusID, SaBillingMethodID, AdEnrollID |
| Uk_AdEnrollLinkedSAPEnrollID_AdEnrollAdEnrollID | Index | LinkedSAPEnrollId, AdEnrollID |
| AdEnroll Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdCatalogYear | Non-Identifying | Zero or One to Zero or More | FK_AdEnroll_AdCatalogYearID_AdCatalogYear_AdCatalogYearID | AdCatalogYearID | NO | YES | ||
| AdProgram | Non-Identifying | Zero or One to Zero or More | FK_AdEnroll_AdProgramID_AdProgram_AdProgramID | AdProgramID | NO | YES | ||
| AdProgramVersion | Non-Identifying | One To Zero or More | FK_AdEnroll_adProgramVersionID_AdProgramVersion_AdProgramVersionID | adProgramVersionID | NO | YES | ||
| AdStartDate | Non-Identifying | Zero or One to Zero or More | FK_AdEnroll_AdStartDateID_AdStartDate_AdStartDateID | AdStartDateID | NO | YES | ||
| AmApplicantType | Non-Identifying | Zero or One to Zero or More | FK_AdEnroll_AmApplicantTypeID_AmApplicantType_AmApplicantTypeID | AmApplicantTypeID | NO | YES | ||
| syState | Non-Identifying | One To Zero or More | FK_AdEnroll_IPEDSState_syState_code | IPEDSState | NO | YES | ||
| AdEnroll | Non-Identifying | Zero or One to Zero or More | FK_AdEnroll_LinkedAdEnrollId_AdEnrollId | LinkedSAPEnrollId | NO | YES | ||
| SySchoolStatus | Non-Identifying | One To Zero or More | FK_AdEnroll_SySchoolStatusID_SySchoolStatus_SySchoolStatusID | SySchoolStatusID | NO | YES | ||
| syStudent | Non-Identifying | One To Zero or More | FK_AdEnroll_SyStudentID_syStudent_SyStudentID | SyStudentID | NO | YES |
| Child Relationships: |
| AdEnroll Check Constraints |
| Check Constraint Name | CheckConstraint |
| Chk_AdEnroll_GradDate | ([Applicant] = 1 or [Applicant] = 0 and [GradDate] is not null) |