| CreditCardBatchTransaction |
| EntityType | Independent |
| Logical Entity Name | CreditCardBatchTransaction |
| Default Table Name | SaCreditCardBatch |
| Logical Only | NO |
| Definition | |
| Note |
| CreditCardBatchTransaction Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CreditCardBatchTransactionId |
INTEGER | NO | ||
| Sequence | INTEGER | NO | ||
| CreditCardBatchFileIdentifier | VARCHAR(13) | YES | YYYYMMDD##### |
|
StudentCreditCardId |
INTEGER | YES | ||
ScheduledDisbursementId |
INTEGER | YES | ||
PaidDisbursementId |
INTEGER | YES | ||
| Amount | MONEY(19, 4) | NO | ||
| InterestAmount | MONEY(19, 4) | NO | ||
| Status | CHAR(5) | NO | Determines Status of Payment In Transit, Error, Waiting, Successful. |
|
| ResponseMessage | VARCHAR(256) | YES | ||
| ResponseCode | VARCHAR(5) | YES | ||
| PnReference | NVARCHAR(120) | YES | ||
| AuthorizationCode | VARCHAR(20) | YES | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
StudentGroupId |
INTEGER | YES | ||
| TaskId | INTEGER | YES | ||
| ResponseStudentAccountTransactionId | INTEGER | YES | ||
| NSFApplied | INTEGER | YES | ||
BillingTransactionCodeId |
INTEGER | YES | ||
| ChargeAmount | MONEY(19, 4) | YES | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
StudentAccountTransactionId |
INTEGER | YES |
| CreditCardBatchTransaction Keys |
| Key Name | Key Type | Keys |
| SaCreditCardBatch_SaCreditCardBatchHeaderId_N_N_IDX | Inversion Entry | CreditCardBatchFileIdentifier |
| SaCreditCardBatch_SaCreditCardBatchID_U_C_IDX | PrimaryKey | CreditCardBatchTransactionId |
| CreditCardBatchTransaction Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| BillingTransactionCode | Non-Identifying | Zero or One to Zero or More | BillingTransactionCodeId | NO | |||
| StudentGroup | Non-Identifying | Zero or One to Zero or More | StudentGroupId | NO | |||
| PaidDisbursement | Non-Identifying | Zero or One to Zero or More | PaidDisbursementId | NO | |||
| StudentAccountTransaction | Non-Identifying | Zero or One to Zero or More | StudentAccountTransactionId | NO | |||
| ScheduledDisbursement | Non-Identifying | Zero or One to Zero or More | ScheduledDisbursementId | NO | |||
| StudentCreditCard | Non-Identifying | Zero or One to Zero or More | StudentCreditCardId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentAccountTransaction | Non-Identifying | One To Zero or More | NO |
| CreditCardBatchTransaction Check Constraints |
| Check Constraint Name | CheckConstraint |