| CourseEquivalent |
| EntityType | Independent |
| Logical Entity Name | CourseEquivalent |
| Default Table Name | AdCourseEquiv |
| Logical Only | NO |
| Definition | |
| Note |
| CourseEquivalent Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CourseEquivalentId |
INTEGER | NO | ||
CourseId |
INTEGER | NO | ||
EquivalentCourseId |
INTEGER | NO | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO |
| CourseEquivalent Keys |
| Key Name | Key Type | Keys |
| AdCourseEquiv_UserID_N_N_IDX | Inversion Entry | LastModifiedUserId |
| AdCourseEquiv_AdEquivID_AdCourseID_N_N_idx | Inversion Entry | EquivalentCourseId, CourseId |
| AdCourseEquiv_AdCourseEquivID_U_C_IDX | PrimaryKey | CourseEquivalentId |
| AdCourseEquiv_AdCourseID_N_N_IDX | Inversion Entry | CourseId |
| CourseEquivalent Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Course | Non-Identifying | Zero or One to Zero or More | CourseId | NO | |||
| Course | Non-Identifying | One To Zero or More | CourseId | NO | |||
| Course | Non-Identifying | One To Zero or More | EquivalentCourseId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| Course | Non-Identifying | One To Zero or More | NO |
| CourseEquivalent Check Constraints |
| Check Constraint Name | CheckConstraint |