| AmCollegeTransferRelation |
| EntityType | Independent |
| Logical Entity Name | AmCollegeTransferRelation |
| Default Table Name | AmCollegeTransferRelation |
| Logical Only | NO |
| Definition | |
| Note |
| AmCollegeTransferRelation Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
AmCollegeTransferRelationId |
CHAR(10) | NO | ||
AmCollegeTransferAdvanceId |
CHAR(10) | NO | ||
AmCollegeTransferExternalCourseId |
CHAR(10) | YES | ||
AmCollegeTransferInternalCourseId |
CHAR(10) | YES | ||
UserID |
INTEGER | NO | ||
| DateAdded | CHAR(10) | NO | ||
| DateLstMod | CHAR(10) | NO | ||
| ts | CHAR(10) | NO |
| AmCollegeTransferRelation Keys |
| Key Name | Key Type | Keys |
| PK_AmCollegeTransferRelation_AmCollegeTransferRelationId | PrimaryKey | AmCollegeTransferRelationId |
| NK_AmCollegeTransferRelation_AmCollegeTransferAdvanceId | Inversion Entry | AmCollegeTransferAdvanceId |
| NK_AmCollegeTransferRelation_AmCollegeTransferExternalCourseId_AmCollegeTransferInternalCourseId | Inversion Entry | AmCollegeTransferExternalCourseId, AmCollegeTransferInternalCourseId |
| AmCollegeTransferRelation Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| AmCollegeTransferAdvance | Non-Identifying | One To Zero or More | AmCollegeTransferAdvanceId | NO | |||
| AmCollegeTransferExternalCourse | Non-Identifying | Zero or One to Zero or More | AmCollegeTransferExternalCourseId | NO | |||
| AmCollegeTransferInternalCourse | Non-Identifying | Zero or One to Zero or More | AmCollegeTransferInternalCourseId | NO | |||
| Staff | Non-Identifying | One To Zero or More | UserID | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| AmCollegeTransferRelation Check Constraints |
| Check Constraint Name | CheckConstraint |