| AMTestScoreMatchCriteria |
| EntityType | Independent |
| Logical Entity Name | AMTestScoreMatchCriteria |
| Default Table Name | AMTestScoreMatchCriteria |
| Logical Only | NO |
| Definition | |
| Note |
| AMTestScoreMatchCriteria Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
AMTestScoreMatchCriteriaId |
INTEGER | NO | ||
| IsSSNEnabled | BIT | NO | ||
| IsEmailEnabled | BIT | NO | ||
| IsOtherEmailEnabled | BIT | NO | ||
| IsSecondaryCriteria | BIT | NO | ||
| FirstName | INTEGER | NO | ||
| LastName | INTEGER | NO | ||
| City | INTEGER | NO | ||
| StreetName | INTEGER | NO | ||
| StateName | INTEGER | NO | ||
| Zip | INTEGER | NO | ||
| PhoneNumber | INTEGER | NO | ||
| TotalScore | INTEGER | NO | ||
| EmailAddress | INTEGER | NO | ||
| UserId | INTEGER | NO | ||
| DateAdded | DATETIME | NO | ||
| DateLstMod | DATETIME | NO | ||
| Ts | TIMESTAMP/DATE | NO |
| AMTestScoreMatchCriteria Keys |
| Key Name | Key Type | Keys |
| PK_AMTestScoreMatchCriteria | PrimaryKey | AMTestScoreMatchCriteriaId |
| AMTestScoreMatchCriteria Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| AMTestScoreMatchCriteria Check Constraints |
| Check Constraint Name | CheckConstraint |