| FaNoelLevitz |
| EntityType | Independent |
| Logical Entity Name | FaNoelLevitz |
| Default Table Name | FaNoelLevitz |
| Logical Only | NO |
| Definition | |
| Note |
| FaNoelLevitz Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
FaNoelLevitzId |
INTEGER | NO | ||
SyCampusId |
INTEGER | NO | ||
| GridName | VARCHAR(200) | NO | ||
| AwardYear | CHAR(7) | NO | ||
| GridCriteria | XML | NO | ||
| High1 | DECIMAL(5, 2) | NO | ||
| Low1 | DECIMAL(5, 2) | NO | ||
| High2 | DECIMAL(5, 2) | NO | ||
| Low2 | DECIMAL(5, 2) | NO | ||
| High3 | DECIMAL(5, 2) | NO | ||
| Low3 | DECIMAL(5, 2) | NO | ||
| High4 | DECIMAL(5, 2) | NO | ||
| Low4 | DECIMAL(5, 2) | NO | ||
| High5 | DECIMAL(5, 2) | NO | ||
| Low5 | DECIMAL(5, 2) | NO | ||
UserId |
INTEGER | NO | ||
| DateAdded | DATETIME | NO | ||
| DateLstMod | DATETIME | NO | ||
| ts | TIMESTAMP/DATE | NO |
| FaNoelLevitz Keys |
| Key Name | Key Type | Keys |
| Nk_FaNoelLevitz_SyCampusId | Inversion Entry | SyCampusId |
| Nk_FaNoelLevitz_UserId | Inversion Entry | UserId |
| PK_FaNoelLevitz_FaNoelLevitzId | PrimaryKey | FaNoelLevitzId |
| FaNoelLevitz Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Campus | Non-Identifying | One To Zero or More | SyCampusId | NO | |||
| Staff | Non-Identifying | One To Zero or More | UserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| FaNoelLevitzNeedRange | Non-Identifying | One To Zero or More | NO |
| FaNoelLevitz Check Constraints |
| Check Constraint Name | CheckConstraint |