| AttendancePostingPermission |
| EntityType | Independent |
| Logical Entity Name | AttendancePostingPermission |
| Default Table Name | SaAttendancePostPermission |
| Logical Only | NO |
| Definition | |
| Note |
| AttendancePostingPermission Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
CampusId |
INTEGER | NO | ||
StaffId |
INTEGER | NO | ||
| StartDate | DATETIME | YES | ||
| EndDate | DATETIME | YES | ||
| ExpirationDate | DATETIME | YES | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | YES | ||
LastModifiedUserId |
INTEGER | YES | ||
| RowVersion | TIMESTAMP/DATE | NO |
| AttendancePostingPermission Keys |
| Key Name | Key Type | Keys |
| nk_SaAttendancePostPermission_SyCampusID | Inversion Entry | CampusId |
| Pk_SaAttendancePostPermission_SaAttendancePostPermissionID | PrimaryKey | Id |
| AttendancePostingPermission Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Campus | Non-Identifying | Zero or One to Zero or More | CampusId | NO | |||
| Campus | Non-Identifying | One To Zero or More | CampusId | NO | |||
| Staff | Non-Identifying | One To Zero or More | StaffId | NO | |||
| Staff | Non-Identifying | Zero or One to Zero or More | LastModifiedUserId | NO | |||
| Staff | Non-Identifying | Zero or One to Zero or More | StaffId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| AttendancePostingPermission Check Constraints |
| Check Constraint Name | CheckConstraint |