| AdScantronRoster |
| EntityType | Independent |
| Logical Entity Name | AdScantronRoster |
| Default Table Name | AdScantronRoster |
| Logical Only | NO |
| Definition | |
| Note |
| AdScantronRoster Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
AdScantronRosterID |
INTEGER | NO | ||
| AdClassSchedID | INTEGER | NO | ||
| AdCourseID | INTEGER | NO | ||
| AdTeacherID | INTEGER | YES | ||
| AdTermID | INTEGER | YES | ||
| SyCampusID | INTEGER | NO | ||
| StudentCountonRoster | NUMERIC(6, 0) | YES | ||
| AdScantronFormID | INTEGER | YES | ||
| Status | CHAR(1) | YES | ||
| FormType | CHAR(1) | NO | ||
| DateAdded | DATETIME | NO | ||
| DateLstMod | DATETIME | NO | ||
| UserID | INTEGER | NO | ||
| Ts | TIMESTAMP/DATE | NO | ||
| modFlag | CHAR(1) | YES | ||
| MidTerm | BIT | NO |
| AdScantronRoster Keys |
| Key Name | Key Type | Keys |
| AdScantronRoster_AdScantronRosterID_U_C_IDX | PrimaryKey | AdScantronRosterID |
| AdScantronRoster Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| AdScantronRoster Check Constraints |
| Check Constraint Name | CheckConstraint |