| StudentGpaIncludedCourse |
| EntityType | Independent |
| Logical Entity Name | StudentGpaIncludedCourse |
| Default Table Name | AdGPAStudentCourse |
| Logical Only | NO |
| Definition | |
| Note |
| StudentGpaIncludedCourse Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
StudentId |
INTEGER | NO | ||
GpaCalculationTypeId |
INTEGER | NO | ||
StudentCourseId |
INTEGER | YES | ||
TermId |
INTEGER | YES | ||
StudentTransferCreditId |
INTEGER | YES | ||
| IsIncludeInCumGpa | BIT | NO | ||
| IsIncludedInTermGpa | BIT | NO | ||
| IsIncludedInDefaultGpa | BIT | NO | ||
| IsIncludedInDefaultCum | BIT | NO | ||
| IsIncludedInDefaultTerm | BIT | NO | ||
| UnitsAttempted | NUMERIC(9, 4) | YES | ||
| UnitsEarned | NUMERIC(9, 4) | YES | ||
| GradePoints | NUMERIC(9, 4) | YES | ||
| QualityPoints | NUMERIC(15, 6) | YES | ||
| QualityUnits | NUMERIC(9, 4) | YES | ||
| IsManualOverride | BIT | YES | ||
| IsRemovedByRetake | BIT | YES | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
StudentId |
INTEGER | YES |
| StudentGpaIncludedCourse Keys |
| Key Name | Key Type | Keys |
| PK_AdGPAStudentCourse_AdGPAStudentCourseID | PrimaryKey | Id |
| StudentGpaIncludedCourse Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| StudentCourse | Non-Identifying | Zero or One to Zero or More | StudentCourseId | NO | |||
| GpaCalculationType | Non-Identifying | One To Zero or More | GpaCalculationTypeId | NO | |||
| StudentTransferCredit | Non-Identifying | Zero or One to Zero or More | StudentTransferCreditId | NO | |||
| Student | Non-Identifying | One To Zero or More | StudentId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO | |||
| Student | Non-Identifying | Zero or One to Zero or More | StudentId | NO | |||
| StudentCourse | Non-Identifying | Zero or One to Zero or More | StudentCourseId | NO | |||
| Term | Non-Identifying | Zero or One to Zero or More | TermId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentGpaIncludedCourse Check Constraints |
| Check Constraint Name | CheckConstraint |