| CollegeCourseArticulationDetail |
| EntityType | Independent |
| Logical Entity Name | CollegeCourseArticulationDetail |
| Default Table Name | AmCourseRelDetail |
| Logical Only | NO |
| Definition | |
| Note |
| CollegeCourseArticulationDetail Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CollegeCourseArticulationDetailId |
INTEGER | NO | ||
CollegeCourseArticulationId |
INTEGER | NO | ||
| StartDate | DATETIME | NO | ||
| EndDate | DATETIME | NO | ||
| Credits | NUMERIC(9, 2) | NO | ||
CampusId |
INTEGER | NO | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO |
| CollegeCourseArticulationDetail Keys |
| Key Name | Key Type | Keys |
| PK_AmCourseRelDetail_AmCourseRelDetailID | PrimaryKey | CollegeCourseArticulationDetailId |
| AmCourseRelDetail_UserID_N_N_IDX | Inversion Entry | LastModifiedUserId |
| AmCourseRelDetail_SyCampusID_N_N_IDX | Inversion Entry | CampusId |
| AmCourseRelDetail_AmCourseRelID_N_N_IDX | Inversion Entry | CollegeCourseArticulationId |
| CollegeCourseArticulationDetail Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Campus | Non-Identifying | Zero or One to Zero or More | CampusId | NO | |||
| CollegeCourseArticulation | Non-Identifying | Zero or One to Zero or More | CollegeCourseArticulationId | NO | |||
| CollegeCourseArticulation | Non-Identifying | One To Zero or More | CollegeCourseArticulationId | NO | |||
| Campus | Non-Identifying | One To Zero or More | CampusId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CollegeCourseArticulationDetail Check Constraints |
| Check Constraint Name | CheckConstraint |