| Bug1434502_AdEnrollSched |
| Logical Entity Name | Bug1434502_AdEnrollSched |
| Default Table Name | Bug1434502_AdEnrollSched |
| Physical Only | NO |
| Definition | |
| Note |
| Bug1434502_AdEnrollSched Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
newAdEnrollSchedID |
char(10) | NO | ||
| RecordId | char(10) | YES | ||
| SyStudentID | char(10) | YES | ||
| AdEnrollID | char(10) | YES | ||
| AdClassSchedID | char(10) | YES | ||
| AdCourseID | char(10) | YES | ||
| AdTermID | char(10) | YES | ||
| Descrip | char(10) | YES | ||
| LDA | char(10) | YES | ||
| DateGradePosted | char(10) | YES | ||
| Status | char(10) | YES | ||
| PreviousStatus | char(10) | YES | ||
| Credits | char(10) | YES | ||
| AdGradeLetterCode | char(10) | YES | ||
| UserID | char(10) | YES | ||
| DateAdded | char(10) | YES | ||
| DateLstMod | char(10) | YES | ||
| IsCrossRef | char(10) | YES | ||
| CreditsEarned | char(10) | YES | ||
| CreditsAttempt | char(10) | YES | ||
| HoursEarned | char(10) | YES | ||
| HoursAttempt | char(10) | YES | ||
| ExpDeadlineDate | char(10) | YES | ||
| IsPassFail | char(10) | YES | ||
| GPACalc | char(10) | YES | ||
| AmCollegeTransferID | char(10) | YES | ||
| NumericGrade | char(10) | YES | ||
| EnrollStatusHours | char(10) | YES | ||
| AdEnrollSchedRecordID | char(10) | YES | ||
| AdProgramCourseID | char(10) | YES |
| Bug1434502_AdEnrollSched Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK__Bug14345__44D926E0DA5E50B7 | PrimaryKey | newAdEnrollSchedID |
| Bug1434502_AdEnrollSched Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| Bug1434502_AdEnrollSched Check Constraints |
| Check Constraint Name | CheckConstraint |