| AgencyEntranceTest |
| EntityType | Independent |
| Logical Entity Name | AgencyEntranceTest |
| Default Table Name | amTestByAgency |
| Logical Only | NO |
| Definition | |
| Note |
| AgencyEntranceTest Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
EntranceTestId |
INTEGER | YES | ||
AgencyId |
INTEGER | YES | ||
PreviousEducationId |
INTEGER | YES | ||
| RequiredMinimumScore | CHAR(8) | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| IsActive | BIT | NO | ||
| ModFlag | CHAR(1) | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
AgencyEntranceTestId |
INTEGER | NO | ||
| CampusGroupId | INTEGER | NO | ||
FailedEntranceTestRemedialCourseId |
INTEGER | YES | ||
CourseId |
INTEGER | YES |
| AgencyEntranceTest Keys |
| Key Name | Key Type | Keys |
| amTestByAgency_FailAdCourseID_N_N_IDX | Inversion Entry | FailedEntranceTestRemedialCourseId |
| amTestByAgency_amTestByAgencyID_U_C_IDX | PrimaryKey | AgencyEntranceTestId |
| AgencyEntranceTest Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Agency | Non-Identifying | Zero or One to Zero or More | AgencyId | NO | |||
| EntranceTest | Non-Identifying | Zero or One to Zero or More | EntranceTestId | NO | |||
| Course | Non-Identifying | Zero or One to Zero or More | FailedEntranceTestRemedialCourseId | NO | |||
| PreviousEducation | Non-Identifying | Zero or One to Zero or More | PreviousEducationId | NO | |||
| Course | Non-Identifying | Zero or One to Zero or More | CourseId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| AgencyEntranceTest Check Constraints |
| Check Constraint Name | CheckConstraint |