| Student |
| EntityType | Independent |
| Logical Entity Name | Student |
| Default Table Name | syStudent |
| Logical Only | NO |
| Definition | |
| Note |
| Student Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
| SSN | VARCHAR(30) | YES | ||
| TitleId | INTEGER | NO | ||
| LastName | VARCHAR(25) | NO | ||
| FirstName | VARCHAR(25) | NO | ||
| NickName | VARCHAR(14) | NO | ||
| MaidenName | VARCHAR(19) | NO | ||
| StreetAddress | VARCHAR(255) | NO | ||
| StreetAddress2 | CHAR(1) | YES | ||
| City | VARCHAR(25) | NO | ||
| State | CHAR(2) | NO | ||
| PostalCode | CHAR(10) | NO | ||
| IsBadAddress | BIT | NO | ||
Id |
INTEGER | YES | ||
Id |
INTEGER | YES | ||
| PhoneNumber | CHAR(16) | NO | ||
| WorkPhoneNumber | CHAR(16) | NO | ||
| WorkPhoneNumberExtension | VARCHAR(10) | NO | ||
| IsBadPhone | BIT | NO | ||
| LeadDate | DATETIME | YES | ||
LeadTypeId |
INTEGER | YES | ||
| GenderId | INTEGER | NO | ||
| AmRaceID | INTEGER | NO | ||
| NationalityId | INTEGER | NO | ||
| MaritalStatusId | INTEGER | NO | ||
| DriverLicenseState | CHAR(2) | NO | ||
| DriverLicenseNumber | CHAR(20) | NO | ||
| DateOfBirth | DATETIME | YES | ||
| AlienNumber | CHAR(9) | YES | ||
| AgencyId | INTEGER | NO | ||
| CitizenId | INTEGER | NO | ||
| EmailAddress | VARCHAR(50) | NO | ||
SchoolStatusId |
INTEGER | YES | ||
| AssignedAdmissionsRepId | INTEGER | NO | ||
LeadSourceId |
INTEGER | NO | ||
CampusId |
INTEGER | YES | ||
| ProgramGroupId | INTEGER | NO | ||
ProgramId |
INTEGER | YES | ||
ShiftId |
INTEGER | YES | ||
| StartDate | DATETIME | YES | ||
PreviousEducationId |
INTEGER | YES | ||
| HighSchoolId | INTEGER | NO | ||
CollegeId |
INTEGER | YES | ||
| HsGradDate | DATETIME | YES | ||
| ARBalance | MONEY(19, 4) | NO | ||
| ArNextTransactionNumber | SMALLINT | NO | ||
| ArAccountStatus | CHAR(2) | NO | ||
| LastStatementDate | DATETIME | YES | ||
| LastStatementBeginDate | DATETIME | YES | ||
| LastStatementCloseDate | DATETIME | YES | ||
| StatementComment | VARCHAR(200) | NO | ||
| DefaultAddressCode | CHAR(1) | YES | ||
| DefaultStudentAddressId | INTEGER | YES | ||
| StudentNumber | CHAR(10) | YES | ||
| PIN | NUMERIC(4, 0) | YES | ||
| Note | TEXT | NO | ||
| ExtraCurricularActivityId | INTEGER | YES | ||
| IsActive | BIT | NO | ||
| DataBlockIndicator | BIT | NO | ||
| ModFlag | CHAR(1) | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
StudentId |
INTEGER | NO | ||
| Disabled | CHAR(1) | NO | ||
| Veteran | CHAR(1) | NO | ||
| OriginalAssignedAdmissionsRepId | INTEGER | YES | ||
| CumulativeGpa | NUMERIC(11, 6) | YES | ||
| CumulativeGpaPoints | MONEY(19, 4) | YES | ||
| CurrentLDA | DATETIME | YES | ||
| GPACredits | MONEY(19, 4) | YES | ||
| OriginalStartDate | DATETIME | YES | ||
| OriginalExpectedStartDate | DATETIME | YES | ||
| OtherPhoneNumber | CHAR(16) | YES | ||
| OtherEmailAddress | VARCHAR(50) | YES | ||
| LastActivityDate | DATETIME | YES | ||
| LastInterestDate | DATETIME | YES | ||
DefaultMasterStudentAddressId |
INTEGER | YES | ||
| Suffix | CHAR(3) | YES | ||
| MiddleName | VARCHAR(100) | YES | ||
| NIStudent | BIT | NO | ||
| StudentIdentifier | VARCHAR(44) | YES | ||
| PreviousEducationGpa | NUMERIC(11, 6) | YES | ||
| HSGraduated | BIT | NO | ||
| HSGraduationSession | VARCHAR(10) | YES | ||
| HSDateEnrolled | DATETIME | YES | ||
| HSLastDateAttended | DATETIME | YES | ||
| HSStudRank | INTEGER | YES | ||
| HSSchoolSize | INTEGER | YES | ||
| HSTranscriptType | TINYINT | YES | ||
| HSStudLevel | TINYINT | YES | ||
| HSGradYear | VARCHAR(4) | YES | ||
| LastNameFirstFour | VARCHAR(4) | YES | ||
| PostalCodeFirstThree | VARCHAR(3) | YES | ||
| DBIModifiedDate | DATETIME | YES | ||
| BestTimeToContact | VARCHAR(10) | YES | ||
| RawLastName | VARCHAR(25) | YES | ||
| RawFirstName | VARCHAR(25) | YES | ||
| RawPhoneNumber | VARCHAR(16) | YES | ||
| ACGEligReasonCode | CHAR(2) | YES | ||
FARigorousHighSchoolProgramCodeID |
INTEGER | YES | ||
SmsServiceProviderId |
INTEGER | YES | ||
| SubscribeToSMS | BIT | NO | ||
| MobilePhoneNumber | VARCHAR(16) | YES | ||
| SourceSystem | CHAR(1) | NO | ||
| HispanicLatino | CHAR(1) | YES | ||
| IsExcludedCrmIntegration | BIT | NO | ||
| IsDdVeteran | BIT | NO | ||
| HSAcademicGPA | NUMERIC(11, 6) | YES | ||
SuffixId |
INTEGER | YES | ||
| AthleticIdentifier | VARCHAR(20) | YES | ||
| faGradPlusCounselingDate | DATETIME | YES | ||
| IsInDistrict | BIT | NO | ||
| IsEftDefaultForStipends | BIT | NO | ||
| MI | VARCHAR(1) | NO | ||
PersonId |
INTEGER | YES | ||
LeadSourceId |
INTEGER | YES | ||
EmployerId |
INTEGER | YES | ||
EmploymentStatusId |
INTEGER | YES | ||
AdmissionsRepId |
INTEGER | YES | ||
Id |
INTEGER | YES |
| Student Keys |
| Key Name | Key Type | Keys |
| syStudent_SSN_N_N_IDX | Inversion Entry | SSN |
| syStudent_SyStudentId_Email_U_N_IDX | Alternate Key | StudentId, EmailAddress |
| Nk_SyStudent_SyPersonId | Inversion Entry | PersonId |
| syStudent_SyStudentID_U_C_IDX | PrimaryKey | StudentId |
| SyStudent_MaidenName_FirstName_SyStudentID_U_N_IDX | Alternate Key | MaidenName, FirstName, StudentId |
| syStudent_StuNum_N_N_IDX | Inversion Entry | StudentNumber |
| syStudent_FirstName_N_N_IDX | Inversion Entry | FirstName |
| Nk_SyStudentAmSuffixID | Inversion Entry | SuffixId |
| syStudent_AmRepID_N_N_IDX | Inversion Entry | AssignedAdmissionsRepId |
| SyStudent_StudentIdentifier_N_N_IDX | Inversion Entry | StudentIdentifier |
| SyStudent_CMSMSServiceProviderID_N_N_IDX | Inversion Entry | SmsServiceProviderId |
| SyStudent_MaidenName_NickName_SyStudentID_U_N_IDX | Alternate Key | MaidenName, NickName, StudentId |
| SyStudent_OtherEmail_N_N_IDX | Inversion Entry | OtherEmailAddress |
| SyStudent_DOB_LastName_Phone_N_N_IDX | Inversion Entry | DateOfBirth, LastName, PhoneNumber |
| SyStudent_LastName_NickName_SyStudentID_U_N_IDX | Alternate Key | LastName, NickName, StudentId |
| SyStudent_WorkPhone_SyCampusID_SyStudentID_U_N_IDX | Alternate Key | WorkPhoneNumber, StudentId |
| SyStudent_Email_SyCampusID_SyStudentID_U_N_IDX | Alternate Key | EmailAddress, StudentId |
| SyStudent_Phone_SyCampusID_SyStudentID_U_N_IDX | Alternate Key | PhoneNumber, StudentId |
| SyStudent_SySchoolStatusID_Lastname_Firstname_SSN_Phone_SyStudentID_SyCampusId_U_N_IDX | Alternate Key | LastName, FirstName, SSN, PhoneNumber, StudentId |
| syStudent_LeadDate_SyCampusID_N_N_IDX | Inversion Entry | LeadDate |
| SyStudent_LastName_FirstName_SyCampusID_SSN_Phone_SyStudentID_email_N_N_IDX | Inversion Entry | LastName, FirstName, SSN, PhoneNumber, StudentId, EmailAddress |
| SyStudent_AmCitizenID_SyCampusID_INCLUDE_N_N_idx | Inversion Entry | CitizenId |
| Student Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| AdmissionsRep | Non-Identifying | Zero or One to Zero or More | AdmissionsRepId | NO | |||
| Campus | Non-Identifying | Zero or One to Zero or More | CampusId | NO | |||
| College | Non-Identifying | Zero or One to Zero or More | CollegeId | NO | |||
| Country | Non-Identifying | Zero or One to Zero or More | Id | NO | |||
| County | Non-Identifying | Zero or One to Zero or More | Id | NO | |||
| Employer | Non-Identifying | Zero or One to Zero or More | EmployerId | NO | |||
| EmploymentStatus | Non-Identifying | Zero or One to Zero or More | EmploymentStatusId | NO | |||
| LeadSource | Non-Identifying | One To Zero or More | LeadSourceId | NO | |||
| SmsServiceProvider | Non-Identifying | Zero or One to Zero or More | SmsServiceProviderId | NO | |||
| StudentRelationshipAddress | Non-Identifying | Zero or One to Zero or More | DefaultMasterStudentAddressId | NO | |||
| RigorousHighSchoolProgramCode | Non-Identifying | Zero or One to Zero or More | FARigorousHighSchoolProgramCodeID | NO | |||
| Suffix | Non-Identifying | Zero or One to Zero or More | SuffixId | NO | |||
| Person | Non-Identifying | Zero or One to Zero or More | PersonId | NO | |||
| LeadSource | Non-Identifying | Zero or One to Zero or More | LeadSourceId | NO | |||
| LeadType | Non-Identifying | Zero or One to Zero or More | LeadTypeId | NO | |||
| Person | Non-Identifying | Zero or One to Zero or More | PersonId | NO | |||
| PreviousEducation | Non-Identifying | Zero or One to Zero or More | PreviousEducationId | NO | |||
| Program | Non-Identifying | Zero or One to Zero or More | ProgramId | NO | |||
| SchoolStatus | Non-Identifying | Zero or One to Zero or More | SchoolStatusId | NO | |||
| Shift | Non-Identifying | Zero or One to Zero or More | ShiftId | NO | |||
| Title | Non-Identifying | Zero or One to Zero or More | Id | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentCourseDataChange | Non-Identifying | One To Zero or More | NO | ||||
| AdAttend_Proxy | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriod | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseStatusChange | Non-Identifying | One To Zero or More | NO | ||||
| AdEnrollSchedStatusHistory | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermSummaryRebuildLog | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermSummary | Non-Identifying | One To Zero or More | NO | ||||
| AdEnrollTermRelationshipException | Non-Identifying | One To Zero or More | NO | ||||
| GainfulEmploymentReportStudent | Non-Identifying | One To Zero or More | NO | ||||
| StudentGpaIncludedCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentGpa | Non-Identifying | One To Zero or More | NO | ||||
| RegistrationRule | Non-Identifying | One To Zero or More | NO | ||||
| AdStudentTermSequenceHeader | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodTransfer | Non-Identifying | One To Zero or More | NO | ||||
| AmApplicant | Identifying | One To Zero or More | NO | ||||
| StudentTransferCredit | Non-Identifying | One To Zero or More | NO | ||||
| AmCollegeTransferAdvance | Non-Identifying | One To Zero or More | NO | ||||
| Document | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseDocumentPermit | Non-Identifying | One To Zero or More | NO | ||||
| FerpaStudentDirectoryField | Non-Identifying | One To Zero or More | NO | ||||
| FerpaStudentRelationshipInfoShareDetail | Non-Identifying | One To Zero or More | NO | ||||
| IncidentStudent | Non-Identifying | One To Zero or More | NO | ||||
| StudentContactPreference | Non-Identifying | One To Zero or More | NO | ||||
| CmResidencyStudentRelation | Non-Identifying | One To Zero or More | NO | ||||
| AwardLetterPrintQueue | Non-Identifying | One To Zero or More | NO | ||||
| FaCampusVantageWorkStudyPayroll | Non-Identifying | One To Zero or More | NO | ||||
| FaCorrections00 | Non-Identifying | One To Zero or More | NO | ||||
| StudentAwardPellEstimate | Non-Identifying | One To Zero or More | NO | ||||
| StudentAwardEstimate | Non-Identifying | One To Zero or More | NO | ||||
| StudentAcademicYearEstimate | Identifying | One To Zero or More | NO | ||||
| FaFAFSA04 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA08 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA09 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA10 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA11 | Non-Identifying | One To Zero or More | NO | ||||
| FaFAFSA12 | Non-Identifying | One To Zero or More | NO | ||||
| FaFafsa | Non-Identifying | One To Zero or More | NO | ||||
| StateGrantHopeEvaluationResult | Non-Identifying | One To Zero or More | NO | ||||
| FaISIRcCode | Identifying | One To Zero or More | NO | ||||
| IsirCorrection | Non-Identifying | One To Zero or More | NO | ||||
| FAISIRMatch | Non-Identifying | One To Zero or More | NO | ||||
| IsirMatch | Non-Identifying | One To Zero or More | NO | ||||
| StudentAwardLoanApplication | Non-Identifying | One To Zero or More | NO | ||||
| FaMultiDisbException | Non-Identifying | One To Zero or More | NO | ||||
| StudentNsldsSummary | Non-Identifying | One To Zero or More | NO | ||||
| FaShoppingSheet | Non-Identifying | One To Zero or More | NO | ||||
| StudentAward | Non-Identifying | One To Zero or More | NO | ||||
| FaStudentAidCashPlanHistory | Non-Identifying | One To Zero or More | NO | ||||
| FaStudentAutoAwardLog | Non-Identifying | One To Zero or More | NO | ||||
| FaStudentDocs | Non-Identifying | One To Zero or More | NO | ||||
| FafsaSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentAwardNonTitleIvRule | Non-Identifying | One To Zero or More | NO | ||||
| FaStudentMaster | Non-Identifying | One To Zero or More | NO | ||||
| StudentAwardPell | Non-Identifying | One To Zero or More | NO | ||||
| FaTsmMain | Non-Identifying | One To Zero or More | NO | ||||
| IsirVerificationResult | Non-Identifying | One To Zero or More | NO | ||||
| HsBuildingRoomsStudents | Non-Identifying | One To Zero or More | NO | ||||
| HsRoomMateMatchStudent | Non-Identifying | One To Zero or More | NO | ||||
| HousingApplicationStudent | Non-Identifying | One To Zero or More | NO | ||||
| HsStudentApplicationAnswers | Non-Identifying | One To Zero or More | NO | ||||
| HousingLease | Non-Identifying | One To Zero or More | NO | ||||
| HsStudentResponseComments | Non-Identifying | One To Zero or More | NO | ||||
| PlStudentApplyHist | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementSummaryInSchoolDetail | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementSearchAgent | Non-Identifying | One To Zero or More | NO | ||||
| Sa1098TBatchDetail | Identifying | One To Zero or More | NO | ||||
| SaBillingStatementBatchDetailCharges | Non-Identifying | One To Zero or More | NO | ||||
| SaBillingStatementBatchDetailFA | Non-Identifying | One To Zero or More | NO | ||||
| SaBillingStatementBatchDetailPayments | Non-Identifying | One To Zero or More | NO | ||||
| StudentBillingStatementBatch | Non-Identifying | One To Zero or More | NO | ||||
| StudentBillingStatementBatchDetail | Non-Identifying | One To Zero or More | NO | ||||
| SaBillingStatementBatchSubsidiaryDetail | Non-Identifying | One To Zero or More | NO | ||||
| CollectionAccount | Non-Identifying | One To Zero or More | NO | ||||
| DisbursementReceiptNotification | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransactionAppliedPayment | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentStatement | Non-Identifying | One To Zero or More | NO | ||||
| StudentBankAccount | Non-Identifying | One To Zero or More | NO | ||||
| StudentAthleticDetail | Non-Identifying | One To Zero or More | NO | ||||
| StudentDisabilityDetail | Non-Identifying | One To Zero or More | NO | ||||
| StudentServiceType | Non-Identifying | One To Zero or More | NO | ||||
| StudentVeteranDetail | Non-Identifying | One To Zero or More | NO | ||||
| SsStudRoommate | Identifying | One To Zero or More | NO | ||||
| SyAudit_AdAttend | Non-Identifying | One To Zero or More | NO | ||||
| SyAudit_AdAttendArchive | Non-Identifying | One To Zero or More | NO | ||||
| DepositDataChange | Non-Identifying | One To Zero or More | NO | ||||
| SyAudit_AmProspectTest | Non-Identifying | One To Zero or More | NO | ||||
| DocumentDataChange | Non-Identifying | One To Zero or More | NO | ||||
| SyAudit_FaStateEligibility | Non-Identifying | One To Zero or More | NO | ||||
| StudentDataChange | Non-Identifying | One To Zero or More | NO | ||||
| SyCornerstoneBatchDetail | Non-Identifying | One To Zero or More | NO | ||||
| SyGPACalculateQueue | Non-Identifying | One To Zero or More | NO | ||||
| SyIndicatorStudentRelation | Non-Identifying | One To Zero or More | NO | ||||
| DoNotCallStudentCrossReference | Non-Identifying | One To Zero or More | NO | ||||
| FaaProcessSourceRecord | Non-Identifying | One To Zero or More | NO | ||||
| SevisFileTransmissionDetail | Non-Identifying | One To Zero or More | NO | ||||
| SevisDataChange | Non-Identifying | One To Zero or More | NO | ||||
| SevisStudentSiteActivity | Non-Identifying | One To Zero or More | NO | ||||
| StudentEthnicity | Non-Identifying | One To Zero or More | NO | ||||
| SyStudentExternalDMConfiguration | Non-Identifying | One To Zero or More | NO | ||||
| SyStudentExternalDMIdentifierMap | Non-Identifying | One To Zero or More | NO | ||||
| SyStudentExternalMap | Non-Identifying | One To Zero or More | NO | ||||
| SyStudentExternalMap | Non-Identifying | One To Zero or More | NO | ||||
| SevisStudent | Non-Identifying | One To Zero or More | NO | ||||
| SevisStudentDependent | Non-Identifying | One To Zero or More | NO | ||||
| StudentHighSchoolContact | Non-Identifying | One To Zero or More | NO | ||||
| SyStudentResidencyStatus | Non-Identifying | One To Zero or More | NO | ||||
| AdmissionsRepLeadReassignment | Non-Identifying | One To Zero or More | NO | ||||
| CollectionAccount | Non-Identifying | One To Zero or More | NO | ||||
| CollectionAccountDataChange | Non-Identifying | One To Zero or More | NO | ||||
| Document | Non-Identifying | One To Zero or More | NO | ||||
| DocumentDataChange | Non-Identifying | One To Zero or More | NO | ||||
| EntranceTestScore | Non-Identifying | One To Zero or More | NO | ||||
| FerpaStudentDirectoryField | Non-Identifying | One To Zero or More | NO | ||||
| FerpaStudentRelationshipInfoShareDetail | Non-Identifying | One To Zero or More | NO | ||||
| GeneralLedgerReleaseBatchDetail | Non-Identifying | One To Zero or More | NO | ||||
| IncidentStudent | Non-Identifying | One To Zero or More | NO | ||||
| PaidDisbursement | Non-Identifying | One To Zero or More | NO | ||||
| PendingApplicant | Non-Identifying | One To Zero or More | NO | ||||
| ProspectInquiry | Non-Identifying | One To Zero or More | NO | ||||
| ProspectInquiryLeadSource | Non-Identifying | One To Zero or More | NO | ||||
| ProspectInquiryLeadSourceDataChange | Non-Identifying | One To Zero or More | NO | ||||
| ProspectInquiryProgram | Non-Identifying | One To Zero or More | NO | ||||
| ProspectInquiryStatusSummary | Non-Identifying | One To Zero or More | NO | ||||
| ProspectInquiryStatusSummaryByAdmissRep | Non-Identifying | One To Zero or More | NO | ||||
| Refund | Non-Identifying | One To Zero or More | NO | ||||
| RegistrationRule | Non-Identifying | One To Zero or More | NO | ||||
| ScheduledDisbursement | Non-Identifying | One To Zero or More | NO | ||||
| SevisDataChange | Non-Identifying | One To Zero or More | NO | ||||
| SevisFileTransmissionDetail | Non-Identifying | One To Zero or More | NO | ||||
| SevisStudent | Non-Identifying | One To Zero or More | NO | ||||
| SevisStudentDependent | Non-Identifying | One To Zero or More | NO | ||||
| SevisStudentSiteActivity | Non-Identifying | One To Zero or More | NO | ||||
| StipendSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransactionAdjustment | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransactionAppliedPayment | Non-Identifying | One To Zero or More | NO | ||||
| StudentAdvisorDataChange | Non-Identifying | One To Zero or More | NO | ||||
| StudentAgencyBranch | Non-Identifying | One To Zero or More | NO | ||||
| StudentAward | Non-Identifying | One To Zero or More | NO | ||||
| StudentBankAccount | Non-Identifying | One To Zero or More | NO | ||||
| StudentBillingStatementBatch | Non-Identifying | One To Zero or More | NO | ||||
| StudentBillingStatementBatchDetail | Non-Identifying | One To Zero or More | NO | ||||
| StudentCertification | Non-Identifying | One To Zero or More | NO | ||||
| StudentContactPreference | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseDocumentPermit | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseStatusChange | Non-Identifying | One To Zero or More | NO | ||||
| StudentCreditCard | Non-Identifying | One To Zero or More | NO | ||||
| StudentDegreePathway | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriod | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodFee | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodTransfer | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermSummaryRebuildLog | Non-Identifying | One To Zero or More | NO | ||||
| StudentExtraCurricularActivity | Non-Identifying | One To Zero or More | NO | ||||
| StudentGpa | Non-Identifying | One To Zero or More | NO | ||||
| StudentGpaIncludedCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentHighSchoolContact | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementDataChange | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementDeletedRecord | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementSearchAgent | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementSummaryInSchoolDetail | Non-Identifying | One To Zero or More | NO | ||||
| StudentPreviousEducation | Non-Identifying | One To Zero or More | NO | ||||
| StudentPreviousEducationDataChange | Non-Identifying | One To Zero or More | NO | ||||
| StudentRelationshipAddress | Non-Identifying | One To Zero or More | NO | ||||
| StudentRt4Calculation | Non-Identifying | One To Zero or More | NO | ||||
| StudentSchoolStatusHistory | Non-Identifying | One To Zero or More | NO | ||||
| StudentStatement | Non-Identifying | One To Zero or More | NO | ||||
| StudentSubsidiaryStatement | Non-Identifying | One To Zero or More | NO | ||||
| StudentTransferCredit | Non-Identifying | One To Zero or More | NO | ||||
| Task | Non-Identifying | One To Zero or More | NO | ||||
| TaskArchive | Non-Identifying | One To Zero or More | NO | ||||
| TaskDocumentAttachment | Non-Identifying | One To Zero or More | NO | ||||
| TranscriptRequest | Non-Identifying | One To Zero or More | NO |
| Student Check Constraints |
| Check Constraint Name | CheckConstraint |
| Chk_SyStudent_LastInterestDate_OriginalStartDate | (([LastInterestDate] > [OriginalStartDate] or [LastInterestDate] is null and [OriginalStartDate] is null or [LastInterestDate] is null and [OriginalStartDate] is not null) and ((not([LastInterestDate] is not null and [OriginalStartDate] is null)))) |