| FaSSCRCalculated |
| EntityType | Independent |
| Logical Entity Name | FaSSCRCalculated |
| Default Table Name | FaSSCRCalculated |
| Logical Only | NO |
| Definition | |
| Note |
| FaSSCRCalculated Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
FaSSCRCalculatedID |
CHAR(10) | NO | ||
| AdEnrollID | CHAR(10) | NO | ||
| EnrollEffectiveDate | CHAR(10) | YES | ||
| SSCREnrollStatus | CHAR(10) | YES | ||
| CurrentTermID | CHAR(10) | YES | ||
| TermBeginDate | CHAR(10) | YES | ||
| TermEndDate | CHAR(10) | YES | ||
| CreditsSched | CHAR(10) | YES | ||
| HoursSched | CHAR(10) | YES | ||
| ProcessedOn | CHAR(10) | YES | ||
| Success | CHAR(10) | NO | ||
| UserId | CHAR(10) | NO | ||
| ActiveEnrollId | CHAR(10) | YES | ||
| DateAdded | CHAR(10) | NO | ||
| DateLstMod | CHAR(10) | NO | ||
| Ts | CHAR(10) | NO |
| FaSSCRCalculated Keys |
| Key Name | Key Type | Keys |
| PK_FaSSCRCalculated_FaSSCRCalculatedID | PrimaryKey | FaSSCRCalculatedID |
| Uk_FaSSCRCalculated_AdEnrollId_Include_3_4 | Alternate Key | AdEnrollID |
| FaSSCRCalculated Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| FaSSCRCalculated Check Constraints |
| Check Constraint Name | CheckConstraint |