| AdStudentDegreePathway |
| Logical Entity Name | AdStudentDegreePathway |
| Default Table Name | AdStudentDegreePathway |
| Physical Only | NO |
| Definition | |
| Note |
| AdStudentDegreePathway Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AdStudentDegreePathwayId |
int | NO | ||
SyStudentId |
int | NO | ||
AdEnrollId |
int | NO | ||
AdEnrollSchedId |
int | YES | ||
AdProgramId |
int | NO | ||
AdProgramVersionId |
int | YES | ||
| AdCourseId | int | YES | ||
| AdProgramCourseId | int | YES | ||
| AdCatalogYearId | int | YES | ||
| AdCourseCategoryId | int | YES | ||
AdConcentrationId |
int | YES | ||
| AdDegreePathwayDescription | nvarchar(100) | YES | ||
| SequenceNumber | int | YES | ||
| TermNumber | int | NO | ||
| AdTermId | int | YES | ||
| Approved | bit | NO | ||
| CreditPlaced | char(10) | YES | ||
| HoursPlaced | char(10) | YES | ||
| UserId | int | NO | ||
| Note | nvarchar(4000) | YES | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
| ProgramVersionTs | binary(8) | YES | ||
| AreaOfStudyTs | binary(8) | YES | ||
| CatalogYearTs | binary(8) | YES | ||
| StudentCourseTs | binary(8) | YES | ||
| ApprovedCourse | bit | YES | ||
| CourseStatus | char(1) | YES | ||
| DateLstUpdated | char(10) | YES | ||
| DraftModified | char(10) | YES |
| AdStudentDegreePathway Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_AdStudentDegreePathway | PrimaryKey | AdStudentDegreePathwayId |
| AdStudentDegreePathway Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdConcentration | Non-Identifying | Zero or One to Zero or More | FK_AdStudentDegreePathway_AdConcentrationId_AdConcentration_AdConcentrationID | AdConcentrationId | NO | YES | ||
| AdEnroll | Non-Identifying | One To Zero or More | FK_AdStudentDegreePathway_AdEnrollId_AdEnroll_AdEnrollId | AdEnrollId | NO | YES | ||
| AdEnrollSched | Non-Identifying | Zero or One to Zero or More | FK_AdStudentDegreePathway_AdEnrollSchedId_AdEnrollSched_AdEnrollSchedId | AdEnrollSchedId | NO | YES | ||
| AdProgram | Non-Identifying | One To Zero or More | FK_AdStudentDegreePathway_AdProgramId_AdProgram_AdProgramID | AdProgramId | NO | YES | ||
| AdProgramVersion | Non-Identifying | Zero or One to Zero or More | FK_AdStudentDegreePathway_AdProgramVersionId_AdProgramVersion_AdProgramVersionID | AdProgramVersionId | NO | YES | ||
| syStudent | Non-Identifying | One To Zero or More | FK_AdStudentDegreePathway_SyStudentId_SyStudent_SyStudentId | SyStudentId | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AdStudentDegreePathway Check Constraints |
| Check Constraint Name | CheckConstraint |