| HsStudentResponseComments |
| EntityType | Independent |
| Logical Entity Name | HsStudentResponseComments |
| Default Table Name | HsStudentResponseComments |
| Logical Only | NO |
| Definition | |
| Note |
| HsStudentResponseComments Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
HsStudentResponseCommentsID |
INTEGER | NO | ||
SyStudentID |
INTEGER | NO | ||
HsApplicationQuestionResponseID |
INTEGER | NO | ||
| Response | NVARCHAR(100) | YES | ||
HsStudentApplicationID |
INTEGER | NO | ||
UserID |
INTEGER | NO | ||
| DateAdded | DATETIME | NO | ||
| DateLstMod | DATETIME | NO | ||
| Ts | TIMESTAMP/DATE | NO |
| HsStudentResponseComments Keys |
| Key Name | Key Type | Keys |
| HsStudentResponseComments_HsStudentApplicationID_N_N_IDX | Inversion Entry | HsStudentApplicationID |
| HsBuilding_HsApplicationQuestionResponseID_N_N_IDX | Inversion Entry | HsApplicationQuestionResponseID |
| PK_HsStudentResponseComments_HsStudentResponseCommentsID | PrimaryKey | HsStudentResponseCommentsID |
| HsStudentResponseComments_UserID_N_N_IDX | Inversion Entry | UserID |
| HsStudentResponseComments_SyStudentID_N_N_IDX | Inversion Entry | SyStudentID |
| HsStudentResponseComments Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| HsApplicationQuestionResponse | Non-Identifying | One To Zero or More | HsApplicationQuestionResponseID | NO | |||
| HousingApplicationStudent | Non-Identifying | One To Zero or More | HsStudentApplicationID | NO | |||
| Student | Non-Identifying | One To Zero or More | SyStudentID | NO | |||
| Staff | Non-Identifying | One To Zero or More | UserID | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| HsStudentResponseComments Check Constraints |
| Check Constraint Name | CheckConstraint |