| StudentEnrollmentPeriod |
| EntityType | Independent |
| Logical Entity Name | StudentEnrollmentPeriod |
| Default Table Name | AdEnroll |
| Logical Only | NO |
| Definition | |
| Note |
| StudentEnrollmentPeriod Attributes |
| StudentEnrollmentPeriod Keys |
| Key Name | Key Type | Keys |
| AdEnroll_AmRepID_N_N_IDX | Inversion Entry | AssignedAdmissionsRepId |
| AdEnroll_GradDate_N_N_IDX | Inversion Entry | GraduationDate |
| NK_AdEnrollSaBillingMethodID | Inversion Entry | BillingMethodId |
| AdEnroll_IPEDSState_N_N_IDX | Inversion Entry | IPEDSState |
| AdEnroll_AmApplicantTypeID_N_N_IDX | Inversion Entry | ApplicantTypeId |
| AdEnroll_AdProgramID_N_N_IDX | Inversion Entry | ProgramId |
| AdEnroll_ExpStartDate_INCLUDE_N_N_IDX | Inversion Entry | ExpectedStartDate |
| AdEnroll_DropDate_N_N_IDX | Inversion Entry | DropDate |
| AdEnroll_SySchoolStatusID_N_N_IDX | Inversion Entry | SchoolStatusId |
| AdEnroll_AdAdvisorID_N_N_IDX | Inversion Entry | AcademicAdvisorId |
| AdEnroll_StuNum_N_N_IDX | Inversion Entry | EnrollmentNumber |
| AdEnroll_AdCatalogYearID_AdCatalogYear_AdCatalogYearID_N_N_IDX | Inversion Entry | CatalogYearId |
| AdEnroll_adProgramVersionID_N_N_IDX | Inversion Entry | ProgramVersionId |
| AdEnroll_SyStudentID_N_N_IDX | Inversion Entry | StudentID |
| AdEnroll_AdEnrollId_AdProgramVersionID_SySchoolStatusID_AdShiftId_StartDate_ExpStartDate_stunum_GradDate_U_N_IDX | Inversion Entry | ProgramVersionId, SchoolStatusId, ShiftId, ActualStartDate, ExpectedStartDate, EnrollmentNumber, GraduationDate |
| AdEnroll_IDS_Shf_AttSt_Stu_Grd_SchSt_Rp_PrgVr_BlMth_Rs_SAP_Ctl_U_N_IDX | Alternate Key | ShiftId, StudentID, SchoolStatusId, AssignedAdmissionsRepId, ProgramVersionId, BillingMethodId, SapStatusId, CatalogYearId |
| AdEnroll_AdStartDateID_N_N_IDX | Inversion Entry | ShiftId |
| AdEnroll_adShiftID_N_N_IDX | Inversion Entry | ShiftId |
| AdEnroll_SyStudentId_SyCampusId_AdProgramVersionId_AdEnrollId_U_N_IDX | Alternate Key | StudentID, ProgramVersionId |
| AdEnroll_AdEnrollID_U_C_IDX | PrimaryKey | StudentEnrollmentPeriodId |
| AdEnroll_AdEnrollId_AdProgramVersionID_SySchoolStatusID_AdShiftId_StartDate_ExpStartDate_stunum_U_N_IDX | Inversion Entry | ProgramVersionId, SchoolStatusId, ShiftId, ActualStartDate, ExpectedStartDate, EnrollmentNumber |
| Uk_AdEnrollLinkedSAPEnrollID_AdEnrollAdEnrollID | Alternate Key | LinkedSapStudentEnrollmentPeriodId |
| AdEnroll_AdPrgrmVrsnId_SyCmpsID_SySchlSttsId_AdnrllId_SyStdntId_StrtDt_GrdDt_Stnm_U_N_IDX | Alternate Key | ProgramVersionId, SchoolStatusId, StudentID, ActualStartDate, GraduationDate, EnrollmentNumber |
| AdEnroll_SyCampusID_SaBillingMethodID_AdEnrollID_U_IDX | Alternate Key | BillingMethodId |
| AdEnroll_adProVerID_SyCamID_SaBilMetId_SySchStaId_CreReq_HouReq_AdShiId_DatBil_ExpStaDat_GraDat_AdEnrID_U_N_IDX | Alternate Key | ProgramVersionId, BillingMethodId, SchoolStatusId, CreditHoursRequired, ClockHoursRequired, ShiftId, BilledDate, ExpectedStartDate, GraduationDate |
| StudentEnrollmentPeriod Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| CatalogYear | Non-Identifying | Zero or One to Zero or More | CatalogYearId | NO | |||
| ApplicantType | Non-Identifying | Zero or One to Zero or More | ApplicantTypeId | NO | |||
| Campus | Non-Identifying | Zero or One to Zero or More | CampusId | NO | |||
| CatalogYear | Non-Identifying | Zero or One to Zero or More | CatalogYearId | NO | |||
| StudentEnrollmentPeriodDegree | Non-Specific | NO | |||||
| EnrollmentStatus | Non-Identifying | Zero or One to Zero or More | EnrollmentStatusId | NO | |||
| CatalogYear | Non-Identifying | Zero or One to Zero or More | CatalogYearId | NO | |||
| Program | Non-Identifying | Zero or One to Zero or More | ProgramId | NO | |||
| ProgramVersion | Non-Identifying | One To Zero or More | ProgramVersionId | NO | |||
| SchoolStartDate | Non-Identifying | Zero or One to Zero or More | ShiftId, SchoolStartDateId | NO | |||
| ApplicantType | Non-Identifying | Zero or One to Zero or More | ApplicantTypeId | NO | |||
| UsaState | Non-Identifying | One To Zero or More | IPEDSState | NO | |||
| StudentEnrollmentPeriod | Non-Identifying | Zero or One to Zero or More | LinkedSapStudentEnrollmentPeriodId | NO | |||
| SchoolStatus | Non-Identifying | One To Zero or More | SchoolStatusId | NO | |||
| Student | Non-Identifying | One To Zero or More | StudentID | NO | |||
| GradeLevel | Non-Identifying | Zero or One to Zero or More | GradeLevelId | NO | |||
| GradeScale | Non-Identifying | Zero or One to Zero or More | GradeScaleId | NO | |||
| StudentEnrollmentPeriod | Non-Identifying | One To Zero or More | StudentEnrollmentPeriodId | NO | |||
| Program | Non-Identifying | Zero or One to Zero or More | ProgramId | NO | |||
| ProgramVersion | Non-Identifying | Zero or One to Zero or More | ProgramVersionId | NO | |||
| SchoolStatus | Non-Identifying | Zero or One to Zero or More | SchoolStatusId | NO | |||
| SchoolStatusChangeReason | Non-Identifying | Zero or One to Zero or More | SchoolStatusChangeReasonId | NO | |||
| Shift | Non-Identifying | Zero or One to Zero or More | ShiftId | NO | |||
| Student | Non-Identifying | Zero or One to Zero or More | StudentID | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentCourseStudentEnrollmentPeriod | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaRequirementRule | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaCourseCategory | Non-Identifying | Zero or One to Zero or More | NO | ||||
| StudentEnrollmentDpaTakenNotAppliedCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaFulfillment | Non-Identifying | Zero or One to Zero or More | NO | ||||
| StudentEnrollmentPeriodConnectedEnrollmentHistory | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodConnectedEnrollment | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermConfirmation | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodConnectedEnrollment | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodConnectedEnrollmentHistory | Non-Identifying | One To Zero or More | NO | ||||
| Shift | Non-Specific | NO | |||||
| AdApplicationExternalMap | Non-Identifying | One To Zero or More | NO | ||||
| StudentAreaOfStudy | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaTakenNotAppliedCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriod | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodBook | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaCourseCategory | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaFulfillment | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaRequirementRule | Non-Identifying | One To Zero or More | NO | ||||
| AdEnrollExternalMap | Non-Identifying | One To Zero or More | NO | ||||
| AdEnrollExternalMap | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodHonor | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodAttendanceBreak | Non-Identifying | One To Zero or More | NO | ||||
| StudentCoursePendingRegistration | Non-Identifying | One To Zero or More | NO | ||||
| AdEnrollRegistrationGroup | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodRegistrationTerm | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseStudentEnrollmentPeriod | Non-Identifying | One To Zero or More | NO | ||||
| AdEnrollSchedStatusHistory | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermSummaryRebuildLog | Non-Identifying | One To Zero or More | NO | ||||
| AdEnrollTermRelationshipException | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodFee | Non-Identifying | One To Zero or More | NO | ||||
| FaSapProcessQueueDetailRecord | Non-Identifying | One To Zero or More | NO | ||||
| FaSapProcessQueueDetailRecord | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseSpeCourseCategory | Non-Identifying | One To Zero or More | NO | ||||
| AdStudentTermSequenceHeader | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodTransfer | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodTransfer | Non-Identifying | One To Zero or More | NO | ||||
| AmCollegeTransferAdvance | Non-Identifying | One To Zero or More | NO | ||||
| ApplicantApplication | Non-Identifying | One To Zero or More | NO | ||||
| AutoAdjustAYLPQUEUE | Non-Identifying | One To Zero or More | NO | ||||
| FaCampusVantageWorkStudyPayroll | Non-Identifying | One To Zero or More | NO | ||||
| FaCodActualDisb_REG | Non-Identifying | One To Zero or More | NO | ||||
| FaCodActualDisb_REG | Non-Identifying | One To Zero or More | NO | ||||
| StudentNsldsSummary | Non-Identifying | One To Zero or More | NO | ||||
| FaStudentAidCashPlanHistory | Non-Identifying | One To Zero or More | NO | ||||
| StudentAcademicYear | Non-Identifying | One To Zero or More | NO | ||||
| StudentAwardNonTitleIvRule | Non-Identifying | One To Zero or More | NO | ||||
| StudentLoanPeriod | Non-Identifying | One To Zero or More | NO | ||||
| HousingLease | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementStatusReasonQuestionAnswer | Non-Identifying | One To Zero or More | NO | ||||
| PlReasonQuestionAnswerResponseComment | Non-Identifying | One To Zero or More | NO | ||||
| RecalculateBudgetQueue | Non-Identifying | One To Zero or More | NO | ||||
| AutomaticBillingBatchDetail | Non-Identifying | One To Zero or More | NO | ||||
| SaBillingStatementBatchDetailCharges | Non-Identifying | One To Zero or More | NO | ||||
| SaBillingStatementBatchDetailFA | Non-Identifying | One To Zero or More | NO | ||||
| SaBillingStatementBatchDetailPayments | Non-Identifying | One To Zero or More | NO | ||||
| StudentBillingStatementBatch | Non-Identifying | One To Zero or More | NO | ||||
| SaBillingStatementBatchSubsidiaryDetail | Non-Identifying | One To Zero or More | NO | ||||
| CollectionAccountStatus | Non-Identifying | One To Zero or More | NO | ||||
| CollectionAccount | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountStatus | Non-Identifying | One To Zero or More | NO | ||||
| StudentRevenueSummaryChildTerm | Non-Identifying | One To Zero or More | NO | ||||
| SaExceptionOverrideDetail_FAA | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransactionCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransactionRegisteredClass | Non-Identifying | One To Zero or More | NO | ||||
| SaRegBillQueue_Detail | Non-Identifying | One To Zero or More | NO | ||||
| StudentStatement | Non-Identifying | One To Zero or More | NO | ||||
| SaStudentLedgerTermUpdatesArchive | Non-Identifying | One To Zero or More | NO | ||||
| StudentSubsidiaryAccount | Non-Identifying | One To Zero or More | NO | ||||
| SaStudSubsidiaryAdjust | Non-Identifying | One To Zero or More | NO | ||||
| StudentSubsidiaryAccountRefund | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransactionCourse | Non-Identifying | One To Zero or More | NO | ||||
| SaTransCourseAmount | Non-Identifying | One To Zero or More | NO | ||||
| SPEQueue | Non-Identifying | One To Zero or More | NO | ||||
| HousingInfoStudent | Identifying | One To Zero or More | NO | ||||
| SsStudRoommate | Identifying | One To Zero or More | NO | ||||
| StudentAdvisor | Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodDataChange | Non-Identifying | One To Zero or More | NO | ||||
| SevisStudent | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodTransfer | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriod | Non-Identifying | One To Zero or More | NO | ||||
| ApplicantApplication | Non-Identifying | One To Zero or More | NO | ||||
| Attendance | Non-Identifying | One To Zero or More | NO | ||||
| AutomaticBillingBatchDetail | Non-Identifying | One To Zero or More | NO | ||||
| CollectionAccount | Non-Identifying | One To Zero or More | NO | ||||
| CollectionAccountStatus | Non-Identifying | One To Zero or More | NO | ||||
| CollectionAccountStatusDataChange | Non-Identifying | One To Zero or More | NO | ||||
| Document | Non-Identifying | One To Zero or More | NO | ||||
| EntranceTestScore | Non-Identifying | One To Zero or More | NO | ||||
| Refund | Non-Identifying | One To Zero or More | NO | ||||
| SevisStudent | Non-Identifying | One To Zero or More | NO | ||||
| StipendSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountPendingTransactionCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountStatus | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountStatusDataChange | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransactionAdjustment | Non-Identifying | One To Zero or More | NO | ||||
| StudentAccountTransactionCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentAdvisor | Non-Identifying | One To Zero or More | NO | ||||
| StudentAdvisorDataChange | Non-Identifying | One To Zero or More | NO | ||||
| StudentAreaOfStudy | Non-Identifying | One To Zero or More | NO | ||||
| StudentAward | Non-Identifying | One To Zero or More | NO | ||||
| StudentBillingStatementBatch | Non-Identifying | One To Zero or More | NO | ||||
| StudentCertification | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentCoursePendingRegistration | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseStatusChange | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourseStudentEnrollmentPeriod | Non-Identifying | One To Zero or More | NO | ||||
| StudentDegreePathway | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaCourseCategory | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaFulfillment | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaRequirementRule | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentDpaTakenNotAppliedCourse | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodAttendanceBreak | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodBook | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodDataChange | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodDegree | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodFee | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodHonor | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodLesson | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodRegistrationTerm | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermConfirmation | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentTermSummaryRebuildLog | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementDataChange | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementDeletedRecord | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentPlacementSummaryInSchoolDetail | Non-Identifying | One To Zero or More | NO | ||||
| StudentRefundCalculation | Non-Identifying | One To Zero or More | NO | ||||
| StudentRefundCalculationPolicySummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentRelationshipAddress | Non-Identifying | One To Zero or More | NO | ||||
| StudentRevenueDetail | Non-Identifying | One To Zero or More | NO | ||||
| StudentRevenueSummary | Non-Identifying | One To Zero or More | NO | ||||
| StudentRevenueSummaryChildTerm | Non-Identifying | One To Zero or More | NO | ||||
| StudentRt4Calculation | Non-Identifying | One To Zero or More | NO | ||||
| StudentSchoolStatusHistory | Non-Identifying | One To Zero or More | NO | ||||
| StudentStatement | Non-Identifying | One To Zero or More | NO | ||||
| StudentSubsidiaryAccount | Non-Identifying | One To Zero or More | NO | ||||
| StudentSubsidiaryAccountRefund | Non-Identifying | One To Zero or More | NO | ||||
| StudentSubsidiaryStatement | Non-Identifying | One To Zero or More | NO | ||||
| Task | Non-Identifying | One To Zero or More | NO | ||||
| TaskArchive | Non-Identifying | One To Zero or More | NO | ||||
| StudentEnrollmentPeriodTransfer | Non-Identifying | One To Zero or More | NO |
| StudentEnrollmentPeriod Check Constraints |
| Check Constraint Name | CheckConstraint |
| Chk_AdEnroll_GradDate | ([Applicant] = 1 or [Applicant] = 0 and [GradDate] is not null) |