| SyReportPivotTemplate |
| EntityType | Independent |
| Logical Entity Name | SyReportPivotTemplate |
| Default Table Name | SyReportPivotTemplate |
| Logical Only | NO |
| Definition | |
| Note |
| SyReportPivotTemplate Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
SyReportPivotTemplateID |
INTEGER | NO | ||
SyReportPivotTemplateCatID |
INTEGER | NO | ||
| Name | NVARCHAR(35) | NO | ||
| Template | VARBINARY/BLOB(max) | NO | ||
| IsSystem | BIT | NO | ||
| IsDefault | BIT | NO | ||
| UserID | INTEGER | NO | ||
| DateAdded | DATETIME | NO | ||
| DateLstMod | DATETIME | NO | ||
| ts | TIMESTAMP/DATE | NO |
| SyReportPivotTemplate Keys |
| Key Name | Key Type | Keys |
| PK_SyReportPivotTemplate | PrimaryKey | SyReportPivotTemplateID |
| SyReportPivotTemplate_SyReportPivotTemplateCatID_Name_U_N_IDX | Alternate Key | SyReportPivotTemplateCatID, Name |
| SyReportPivotTemplate_SyReportPivotTemplateCatID_IsDefault_U_N_IDX | Alternate Key | SyReportPivotTemplateCatID |
| SyReportPivotTemplate Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| SyReportPivotTemplateCat | Non-Identifying | One To Zero or More | SyReportPivotTemplateCatID | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| SyReportPivotTemplate Check Constraints |
| Check Constraint Name | CheckConstraint |