| AmApplicant |
| Logical Entity Name | AmApplicant |
| Default Table Name | AmApplicant |
| Physical Only | NO |
| Definition | |
| Note |
| AmApplicant Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
SyStudentID |
int | NO | ||
SyCampusID |
int | YES | ||
AdDegreeID |
int | YES | ||
AdProgramID |
int | YES | ||
AdProgramVersionID |
int | YES | ||
| StartDate | datetime | YES | ||
AmHighSchoolID |
int | YES | ||
| HighSchoolGradMonth | tinyint | YES | ||
| HighSchoolGradYear | int | YES | ||
AmCollegeID |
int | YES | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
UserID |
int | NO | ||
| ApplicationProgress | int | YES | ||
AdStartDateID |
int | YES | ||
AdGradeLevelID |
int | YES | ||
SaCCID |
int | YES | ||
| AppFeeAmount | money | YES | ||
| ts | timestamp | NO |
| AmApplicant Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AmApplicant_SyStudentID_U_C_IDX | PrimaryKey | SyStudentID |
| AmApplicant Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdDegree | Non-Identifying | Zero or One to Zero or More | FK_AmApplicant_AdDegreeID_AdDegree_AdDegreeID | AdDegreeID | NO | YES | ||
| AdGradeLevel | Non-Identifying | Zero or One to Zero or More | FK_AmApplicant_AdGradeLevelID_AdGradeLevel_AdGradeLevelID | AdGradeLevelID | NO | YES | ||
| AdProgram | Non-Identifying | Zero or One to Zero or More | FK_AmApplicant_AdProgramID_AdProgram_AdProgramID | AdProgramID | NO | YES | ||
| AdProgramVersion | Non-Identifying | Zero or One to Zero or More | FK_AmApplicant_AdProgramVersionID_AdProgramVersion_AdProgramVersionID | AdProgramVersionID | NO | YES | ||
| AdStartDate | Non-Identifying | Zero or One to Zero or More | FK_AmApplicant_AdStartDateID_AdStartDate_AdStartDateID | AdStartDateID | NO | YES | ||
| AmCollege | Non-Identifying | Zero or One to Zero or More | FK_AmApplicant_AmCollegeID_AmCollege_AmCollegeID | AmCollegeID | NO | YES | ||
| AmHighSchool | Non-Identifying | Zero or One to Zero or More | FK_AmApplicant_AmHighSchoolID_AmHighSchool_AmHighSchoolID | AmHighSchoolID | NO | YES | ||
| SaCC | Non-Identifying | Zero or One to Zero or More | FK_AmApplicant_SaCCID_SaCC_SaCCID | SaCCID | NO | YES | ||
| SyCampus | Non-Identifying | Zero or One to Zero or More | FK_AmApplicant_SyCampusID_SyCampus_SyCampusID | SyCampusID | NO | YES | ||
| syStudent | Identifying | One To Zero or More | FK_AmApplicant_SyStudentID_SyStudent_SyStudentID | SyStudentID | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_AmApplicant_UserID_SyStaff_SyStaffID | UserID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AmApplicant Check Constraints |
| Check Constraint Name | CheckConstraint |