| MiscellaneousCash |
| EntityType | Independent |
| Logical Entity Name | MiscellaneousCash |
| Default Table Name | SaMiscCash |
| Logical Only | NO |
| Definition | |
| Note |
| MiscellaneousCash Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
MiscellaneousCashId |
INTEGER | NO | ||
| TransactionDate | DATETIME | NO | ||
| BillingTransactionCodeId | INTEGER | NO | ||
BankAccountId |
INTEGER | YES | ||
BankDepositId |
INTEGER | YES | ||
CampusId |
INTEGER | YES | ||
| Reference | CHAR(10) | YES | ||
| Description | VARCHAR(60) | YES | ||
| TransactionAmount | MONEY(19, 4) | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | YES | ||
| LastModifiedDateTime | DATETIME | YES | ||
| CreditAccountIndexId | INTEGER | YES | ||
| CreditAccount | NVARCHAR(100) | YES | ||
| DebitAccountIndexId | INTEGER | YES | ||
| DebitAccount | NVARCHAR(100) | YES | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
CashDrawerSessionId |
INTEGER | YES | ||
| PaymentType | CHAR(1) | NO | ||
| CheckNumber | VARCHAR(20) | YES | ||
| CreditCardAuthorizationNumber | CHAR(10) | YES | ||
CreditCardTypeId |
INTEGER | YES | ||
| DebitCostAccount | CHAR(30) | YES | ||
| CreditCostAccount | CHAR(30) | YES | ||
| GLStatusFlag | BIT | NO | ||
| IsInPendingQueue | BIT | NO |
| MiscellaneousCash Keys |
| Key Name | Key Type | Keys |
| SaMiscCash_SaCCTypeID_N_N_IDX | Inversion Entry | CreditCardTypeId |
| SaMiscCash_SaCashDrawerSessionID_N_N_IDX | Inversion Entry | CashDrawerSessionId |
| SaMiscCash_SaMiscCashID_U_C_IDX | PrimaryKey | MiscellaneousCashId |
| SaMiscCash_SyCampusID_Date_SaMiscCashID_U_N_IDX | Alternate Key | TransactionDate, MiscellaneousCashId |
| MiscellaneousCash Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| BankAccount | Non-Identifying | Zero or One to Zero or More | BankAccountId | NO | |||
| BankDeposit | Non-Identifying | Zero or One to Zero or More | BankDepositId | NO | |||
| Campus | Non-Identifying | Zero or One to Zero or More | CampusId | NO | |||
| CashDrawerSession | Non-Identifying | Zero or One to Zero or More | CashDrawerSessionId | NO | |||
| CreditCardType | Non-Identifying | Zero or One to Zero or More | CreditCardTypeId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| GeneralLedgerReleaseBatchDetail | Non-Identifying | One To Zero or More | NO |
| MiscellaneousCash Check Constraints |
| Check Constraint Name | CheckConstraint |