| AdGradeLevel |
| Logical Entity Name | AdGradeLevel |
| Default Table Name | AdGradeLevel |
| Physical Only | NO |
| Definition | |
| Note |
| AdGradeLevel Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
| Code | char(8) | NO | ||
| Descrip | varchar(60) | NO | ||
| DeptOfEdID | tinyint | YES | ||
| Active | bit | NO | ||
| SystemCode | bit | NO | ||
| UserID | int | NO | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
| ts | timestamp | NO | ||
AdGradeLevelID |
int | NO | ||
| GraduateStudent | bit | NO |
| AdGradeLevel Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AdGradeLevel_AdGradeLevelID_U_C_IDX | PrimaryKey | AdGradeLevelID |
| AdGradeLevel Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AdCoursePreReqCreditHourGrade | Non-Identifying | One To Zero or More | FK_AdCoursePreReqCreditHourGrade_AdGradeLevelID_AdGradeLevel_AdGradeLevelID | NO | YES | |||
| AdGradeLevelPromotionDetail | Non-Identifying | One To Zero or More | FK_AdGradeLevelPromotionDetail.AdGradeLevelID_AdGradeLevel.AdGradeLevelID | NO | YES | |||
| AmApplicant | Non-Identifying | One To Zero or More | FK_AmApplicant_AdGradeLevelID_AdGradeLevel_AdGradeLevelID | NO | YES | |||
| FaEstimate | Non-Identifying | One To Zero or More | FK_FaEstimate_AdGradeLevelID_AdGradeLevel_AdGradeLevelID | NO | YES | |||
| FaEstimateAY | Non-Identifying | One To Zero or More | FK_FaEstimateAY_AdGradeLevelID_AdGradeLevel_AdGradeLevelID | NO | YES | |||
| SsGradeLevel | Non-Identifying | One To Zero or More | FK_SsGradeLevel_AdGradeLevelID_AdGradeLevel_AdGradeLevelID | NO | YES |
| AdGradeLevel Check Constraints |
| Check Constraint Name | CheckConstraint |