| StudentGpa |
| EntityType | Independent |
| Logical Entity Name | StudentGpa |
| Default Table Name | AdGPAStudent |
| Logical Only | NO |
| Definition | |
| Note |
| StudentGpa Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
StudentId |
INTEGER | NO | ||
GpaCalculationTypeId |
INTEGER | NO | ||
TermId |
INTEGER | YES | ||
ParentTermId |
INTEGER | YES | ||
| TermGpa | NUMERIC(11, 6) | YES | ||
| CumulativeGpa | NUMERIC(11, 6) | YES | ||
| UnitsAttempted | NUMERIC(9, 4) | YES | ||
| UnitsEarned | NUMERIC(9, 4) | YES | ||
| QualityPoints | NUMERIC(13, 4) | YES | ||
| QualityUnits | NUMERIC(9, 4) | YES | ||
| GradePoints | NUMERIC(9, 4) | YES | ||
| CoursesTaken | INTEGER | YES | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| RunningCumCreditsEarned | NUMERIC(12, 4) | YES | ||
| RunningCumCreditsAttempted | NUMERIC(12, 4) | YES | ||
StudentId |
INTEGER | YES |
| StudentGpa Keys |
| Key Name | Key Type | Keys |
| Nk_AdGPAStudentAdTermID | Inversion Entry | TermId |
| Nk_AdGPAStudentAdGPAID | Inversion Entry | GpaCalculationTypeId |
| Nk_AdGPAStudentSystudentID | Inversion Entry | StudentId |
| PK_AdGPAStudent_AdGPAStudentID | PrimaryKey | Id |
| StudentGpa Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| GpaCalculationType | Non-Identifying | One To Zero or More | GpaCalculationTypeId | NO | |||
| Term | Non-Identifying | Zero or One to Zero or More | ParentTermId | NO | |||
| Term | Non-Identifying | Zero or One to Zero or More | TermId | NO | |||
| Student | Non-Identifying | One To Zero or More | StudentId | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO | |||
| GpaCalculationType | Non-Identifying | Zero or One to Zero or More | GpaCalculationTypeId | NO | |||
| Student | Non-Identifying | Zero or One to Zero or More | StudentId | NO | |||
| Term | Non-Identifying | Zero or One to Zero or More | TermId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentGpa Check Constraints |
| Check Constraint Name | CheckConstraint |