| FaISIR05 |
| EntityType | Independent |
| Logical Entity Name | FaISIR05 |
| Default Table Name | FaISIR05 |
| Logical Only | NO |
| Definition | |
| Note |
| FaISIR05 Attributes |
| FaISIR05 Keys |
| Key Name | Key Type | Keys |
| FaISIR05_UserID_N_N_IDX | Inversion Entry | UserID |
| FaISIR05_FaStudentPellID_TransactionID_PEFC_FaISIR05ID_U_N_IDX | Alternate Key | FaStudentPellID, TransactionID, PEFC, FaISIR05ID |
| FaISIR05_FaISIR05ID_U_N_IDX | PrimaryKey | FaISIR05ID |
| FaISIR05_TransactionID_U_C_IDX | Unique Constraint | TransactionID |
| faISIR05_batchID_N_N_IDX | Inversion Entry | BatchID |
| FaISIR05_CurrentSSN_N_N_IDX | Inversion Entry | CurrentSSN |
| FAISIR05_FirstCollegeChoiceSecondCollegeChoiceThirdCollegeChoiceFourthCollegeChoiceFifthCollegeChoiceSixthCollegeChoice_N_N_IDX | Inversion Entry | FirstCollegeChoice, SecondCollegeChoice, ThirdCollegeChoice, FourthCollegeChoice, FifthCollegeChoice, SixthCollegeChoice |
| faISIR05_SyStudentID_N_N_IDX | Inversion Entry | SyStudentID |
| FaISIR05 Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| StudentAwardPell | Non-Identifying | Zero or One to Zero or More | FaStudentPellID | NO | |||
| Staff | Non-Identifying | One To Zero or More | UserID | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| Faisir05Work | Non-Identifying | One To Zero or More | NO | ||||
| FaNSLDS05 | Non-Identifying | One To Zero or More | NO | ||||
| FaNSLDSWork05 | Non-Identifying | One To Zero or More | NO | ||||
| FaVerification05 | Non-Identifying | One To Zero or More | NO |
| FaISIR05 Check Constraints |
| Check Constraint Name | CheckConstraint |