| StudentRelationshipAddress |
| EntityType | Independent |
| Logical Entity Name | StudentRelationshipAddress |
| Default Table Name | SyAddress |
| Logical Only | NO |
| Definition | |
| Note |
| StudentRelationshipAddress Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
StudentId |
INTEGER | YES | ||
StudentEnrollmentPeriodId |
INTEGER | YES | ||
AddressTypeId |
INTEGER | YES | ||
| LastName | VARCHAR(25) | NO | ||
| FirstName | VARCHAR(25) | NO | ||
| StreetAddress | VARCHAR(255) | NO | ||
| StreetAddress2 | VARCHAR(35) | NO | ||
| City | CHAR(25) | NO | ||
| State | CHAR(2) | NO | ||
| PostalCode | CHAR(20) | NO | ||
| CountryName | VARCHAR(50) | YES | ||
| PhoneNumber | CHAR(16) | NO | ||
| YearsAtAddress | NUMERIC(9, 1) | YES | ||
| RelationToStudent | VARCHAR(30) | YES | ||
| YearsKnownStudent | NUMERIC(9, 1) | YES | ||
| ReferenceConfirmed | CHAR(1) | YES | ||
| ReferenceConfirmedDate | DATETIME | YES | ||
| EmployerName | VARCHAR(50) | YES | ||
| WorkPhoneNumber | CHAR(16) | YES | ||
| Note | TEXT | YES | ||
| SSN | CHAR(11) | YES | ||
| PrintedOnMasterPromNote | CHAR(1) | YES | ||
| PrintedOnPlusPromNote | CHAR(1) | YES | ||
| ClaimStudentAsDependent | CHAR(1) | YES | ||
| ModFlag | CHAR(1) | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
StudentRelationshipAddressId |
INTEGER | NO | ||
| EmailAddress | VARCHAR(50) | YES | ||
| SecondPhoneNumber | CHAR(16) | YES | ||
Id |
INTEGER | YES | ||
AdmissionsRegionId |
INTEGER | YES | ||
| ReferenceNumber | INTEGER | NO | ||
| AddressBeginDate | DATETIME | YES | ||
| AddressEndDate | DATETIME | YES | ||
| IsPermanentAddress | BIT | NO | ||
Id |
INTEGER | YES | ||
TitleId |
INTEGER | YES | ||
| SourceSystem | CHAR(1) | YES | ||
| PlusReferenceNumber | INTEGER | NO | ||
| IsExcludedCrmIntegration | BIT | NO | ||
| FullName | VARCHAR(52) | YES | ||
Id |
INTEGER | YES |
| StudentRelationshipAddress Keys |
| Key Name | Key Type | Keys |
| SyAddress_AmTitleID_N_N_IDX | Inversion Entry | TitleId |
| SyAddress_SyAddressID_U_C_IDX | PrimaryKey | StudentRelationshipAddressId |
| SyAddress_EndDate_N_N_IDX | Inversion Entry | AddressEndDate |
| SyAddress_BeginDate_N_N_IDX | Inversion Entry | AddressBeginDate |
| StudentRelationshipAddress Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| AddressType | Non-Identifying | Zero or One to Zero or More | AddressTypeId | NO | |||
| AdmissionsRegion | Non-Identifying | Zero or One to Zero or More | AdmissionsRegionId | NO | |||
| Country | Non-Identifying | Zero or One to Zero or More | Id | NO | |||
| County | Non-Identifying | Zero or One to Zero or More | Id | NO | |||
| Title | Non-Identifying | Zero or One to Zero or More | TitleId | NO | |||
| Student | Non-Identifying | Zero or One to Zero or More | StudentId | NO | |||
| StudentEnrollmentPeriod | Non-Identifying | Zero or One to Zero or More | StudentEnrollmentPeriodId | NO | |||
| Title | Non-Identifying | Zero or One to Zero or More | Id | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| FerpaStudentReleaseAcademicField | Non-Identifying | One To Zero or More | NO | ||||
| FerpaStudentRelationship | Non-Identifying | One To Zero or More | NO | ||||
| StudentContactPreference | Non-Identifying | One To Zero or More | NO | ||||
| Refund | Non-Identifying | One To Zero or More | NO | ||||
| StipendSchedule | Non-Identifying | One To Zero or More | NO | ||||
| StudentSubsidiaryAccountTransaction | Non-Identifying | One To Zero or More | NO | ||||
| StudentSubsidiaryAccountRefund | Non-Identifying | One To Zero or More | NO | ||||
| syAddressExternalMap | Non-Identifying | One To Zero or More | NO | ||||
| syAddressExternalMap | Non-Identifying | One To Zero or More | NO | ||||
| DoNotCallStudentCrossReference | Non-Identifying | One To Zero or More | NO | ||||
| Student | Non-Identifying | One To Zero or More | NO | ||||
| FerpaStudentRelationship | Non-Identifying | One To Zero or More | NO | ||||
| FerpaStudentReleaseAcademicField | Non-Identifying | One To Zero or More | NO | ||||
| Refund | Non-Identifying | One To Zero or More | NO | ||||
| StipendSchedule | Non-Identifying | One To Zero or More | NO | ||||
| StudentAward | Non-Identifying | One To Zero or More | NO | ||||
| StudentContactPreference | Non-Identifying | One To Zero or More | NO | ||||
| StudentSubsidiaryAccountRefund | Non-Identifying | One To Zero or More | NO | ||||
| StudentSubsidiaryAccountTransaction | Non-Identifying | One To Zero or More | NO |
| StudentRelationshipAddress Check Constraints |
| Check Constraint Name | CheckConstraint |