| FaISIR06 |
| Logical Entity Name | FaISIR06 |
| Default Table Name | FaISIR06 |
| Physical Only | NO |
| Definition | |
| Note |
| FaISIR06 Columns |
| FaISIR06 Primary and Unique Keys |
| Key Name | Key Type | Keys |
| FaISIR06_FaISIR06ID_U_U_IDX | PrimaryKey | FaISIR06ID |
| FaISIR06_FirstCollegeChoice_SecondCollegeChoice_ThirdCollegeChoice_FaISIR06ID_U_N_IDX | Index | FirstCollegeChoice, SecondCollegeChoice, ThirdCollegeChoice, FourthCollegeChoice, FifthCollegeChoice, SixthCollegeChoice, FaISIR06ID |
| FaISIR06_CommentCodes_FaISIR06ID_U_N_IDX | Index | CommentCodes, FaISIR06ID |
| FaISIR06_TransactionID_U_N_IDX | Index | TransactionID |
| FaISIR06_BatchID_TransactionID_U_N_IDX | Index | BatchID, TransactionID |
| FAISIR06_CurrentSSN_DOB_LastName_FAISIR06ID_U_N_IDX | Index | CurrentSSN, DOB, LastName, FaISIR06ID |
| FAISIR06_CurrentSSN_FAISIR06ID_U_N_IDX | Index | CurrentSSN, FaISIR06ID |
| FaISIR06 Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| SyStaff | Non-Identifying | One To Zero or More | FK_FaISIR06_UserID_SyStaff_SyStaffID | UserID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| Faisir06Work | Non-Identifying | One To Zero or More | FK_Faisir06Work_Faisir06ID_Faisir06_Faisir06ID | NO | YES | |||
| FaNSLDS06 | Non-Identifying | One To Zero or More | FK_FaNSLDS06_FaISIR06ID_FaISIR06_FaISIR06ID | NO | YES | |||
| FaNSLDSWork06 | Non-Identifying | One To Zero or More | FK_FaNSLDSWork06_FaISIR06ID_FaISIR06_FaISIR06ID | NO | YES | |||
| FaVerification06 | Non-Identifying | One To Zero or More | FK_FaVerification06_FaISIR06ID_FaISIR06_FaISIR04ID | NO | YES |
| FaISIR06 Check Constraints |
| Check Constraint Name | CheckConstraint |