| AmCollegeTransfer |
| Logical Entity Name | AmCollegeTransfer |
| Default Table Name | AmCollegeTransfer |
| Physical Only | NO |
| Definition | |
| Note |
| AmCollegeTransfer Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AmCollegeTransferID |
int | NO | ||
AmCollegeID |
int | YES | ||
| CollegeName | varchar(60) | YES | ||
| CollegeCourseCode | varchar(16) | YES | ||
| CollegeCourseDescrip | varchar(75) | YES | ||
| CollegeCourseCredits | numeric(7, 2) | YES | ||
| CompletionDate | datetime | NO | ||
SyStudentID |
int | NO | ||
AmCollegeCourseID |
int | YES | ||
| DateAdded | datetime | NO | ||
| DateLstMod | datetime | NO | ||
UserID |
int | NO | ||
| Ts | timestamp | NO | ||
| Comments | varchar(3000) | YES | ||
| Grade | char(8) | YES | ||
AmCollegeTransferStatusID |
int | NO | ||
| CreditsEarned | numeric(7, 2) | NO | ||
AdCourseID |
int | YES | ||
| CollegeCourseGrade | char(3) | YES | ||
| DateApproved | datetime | YES | ||
AdTermID |
int | YES | ||
| CollegeCourseCreditsAttempt | numeric(9, 2) | YES | ||
| CollegeCourseHoursAttempt | numeric(9, 2) | YES | ||
| CollegeCourseGradePoints | numeric(9, 2) | YES | ||
| CollegeCourseCreditsEarned | numeric(9, 2) | YES | ||
| CollegeCourseHoursEarned | numeric(9, 2) | YES | ||
| StartDate | datetime | YES | ||
| ClockHours | numeric(9, 2) | YES | ||
| HoursEarned | numeric(9, 2) | YES | ||
AmHighSchoolID |
int | YES | ||
AmHighSchoolCourseID |
int | YES | ||
AmTransferTypeID |
int | YES | ||
| TransferCreditType | char(10) | NO |
| AmCollegeTransfer Primary and Unique Keys |
| Key Name | Key Type | Keys |
| AmCollegeTransfer_AmCollegeTransferID_U_C_IDX | PrimaryKey | AmCollegeTransferID |
| AmCollegeTransfer Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| AdTerm | Non-Identifying | Zero or One to Zero or More | FK__AmCollege__AdTer__63DC2D9B | AdTermID | NO | YES | ||
| AmCollege | Non-Identifying | Zero or One to Zero or More | FK_AmCollegeTransfer.AmCollegeID_AmCollege.AmCollegeID | AmCollegeID | NO | YES | ||
| syStudent | Non-Identifying | One To Zero or More | FK_AmCollegeTransfer.SyStudentID_SyStudent.SyStudentID | SyStudentID | NO | YES | ||
| SyStaff | Non-Identifying | One To Zero or More | FK_AmCollegeTransfer.UserID_SyStaff.SyStaffID | UserID | NO | YES | ||
| AdCourse | Non-Identifying | Zero or One to Zero or More | FK_AmCollegeTransfer_AdCourseID_AdCourse_AdCourseID | AdCourseID | NO | YES | ||
| AmCollegeCourse | Non-Identifying | Zero or One to Zero or More | FK_AmCollegeTransfer_AmCollegeCourseID_AmCollegeCourse_AmCollegeCourseID | AmCollegeCourseID | NO | YES | ||
| AmCollegeTransferStatus | Non-Identifying | One To Zero or More | FK_AmCollegeTransfer_AmCollegeTransferStatusID_AmCollegeTransferStatus_AmCollegeTransferStatusID | AmCollegeTransferStatusID | NO | YES | ||
| AmHighSchoolCourse | Non-Identifying | Zero or One to Zero or More | FK_AmCollegeTransferAmHighSchoolCourseID_AmHighSchoolCourseAmHighSchoolCourseID | AmHighSchoolCourseID | NO | YES | ||
| AmHighSchool | Non-Identifying | Zero or One to Zero or More | FK_AmCollegeTransferAmHighSchoolID_AmHighSchoolAmHighSchoolID | AmHighSchoolID | NO | YES | ||
| AmTransferType | Non-Identifying | Zero or One to Zero or More | FK_AmCollegeTransferAmTransferTypeID_AmTransferTypeAmTransferTypeID | AmTransferTypeID | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AdEnrollSched | Non-Identifying | One To Zero or More | FK_AdEnrollSched.AmCollegeTransferID_AmCollegeTransfer.AmCollegeTransferID | NO | YES | |||
| AdGPAStudentCourse | Non-Identifying | One To Zero or More | FK_AdGPAStudentCourseAmCollegeTransferID_AmCollegeTransferAmCollegeTransferID | NO | YES | |||
| AmCollegeTransferExternalCourse | Non-Identifying | One To Zero or More | FK_AmCollegeTransferExternalCourse_AmCollegeTransferID_AmCollegeTransfer_AmCollegeTransferID | NO | YES | |||
| AmCollegeTransferInternalCourse | Non-Identifying | One To Zero or More | FK_AmCollegeTransferInternalCourse_AmCollegeTransferID_AmCollegeTransfer_AmCollegeTransferID | NO | YES |
| AmCollegeTransfer Check Constraints |
| Check Constraint Name | CheckConstraint |