| ExtraCurricularActivity |
| EntityType | Independent |
| Logical Entity Name | ExtraCurricularActivity |
| Default Table Name | AmExtraCurr |
| Logical Only | NO |
| Definition | |
| Note |
| ExtraCurricularActivity Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
ExtraCurricularActivityId |
INTEGER | NO | ||
| Code | CHAR(8) | NO | ||
| Name | VARCHAR(40) | YES | ||
| IsActive | BIT | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO |
| ExtraCurricularActivity Keys |
| Key Name | Key Type | Keys |
| AmExtraCurr_AmExtraCurrID_U_C_IDX | PrimaryKey | ExtraCurricularActivityId |
| ExtraCurricularActivity Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentExtraCurricularActivity | Non-Identifying | One To Zero or More | NO | ||||
| AdIPEDSDistEdCriteriaDetail | Non-Identifying | One To Zero or More | NO | ||||
| amExtraCurrExternalMap | Non-Identifying | One To Zero or More | NO |
| ExtraCurricularActivity Check Constraints |
| Check Constraint Name | CheckConstraint |