| AdApprovedTransferCreditRestrictions |
| EntityType | Independent |
| Logical Entity Name | AdApprovedTransferCreditRestrictions |
| Default Table Name | AdApprovedTransferCreditRestrictions |
| Logical Only | NO |
| Definition | |
| Note |
| AdApprovedTransferCreditRestrictions Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
AdApprovedTransferCreditRestrictionsID |
CHAR(10) | NO | ||
TransferCreditTypeId |
INTEGER | NO | ||
| Sequence | CHAR(10) | NO | ||
ProgramVersionId |
INTEGER | YES | ||
AreaOfStudyId |
INTEGER | YES | ||
| MaxApprovedTransferCredit | CHAR(10) | YES | ||
| MaxApprovedTransferHours | CHAR(10) | YES | ||
| DateAdded | CHAR(10) | NO | ||
| DateLstMod | CHAR(10) | NO | ||
| UserID | CHAR(10) | NO | ||
| TS | CHAR(10) | NO | ||
| MaxApprovedTransferCreditHours | CHAR(10) | YES |
| AdApprovedTransferCreditRestrictions Keys |
| Key Name | Key Type | Keys |
| PK_AdApprovedTransferCreditRestrictions | PrimaryKey | AdApprovedTransferCreditRestrictionsID |
| AdApprovedTransferCreditRestrictions Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| AreaOfStudy | Non-Identifying | Zero or One to Zero or More | AreaOfStudyId | NO | |||
| ProgramVersion | Non-Identifying | Zero or One to Zero or More | ProgramVersionId | NO | |||
| TransferCreditType | Non-Identifying | One To Zero or More | TransferCreditTypeId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| AdApprovedTransferCreditRestrictions Check Constraints |
| Check Constraint Name | CheckConstraint |