| TransferCreditType |
| EntityType | Independent |
| Logical Entity Name | TransferCreditType |
| Default Table Name | AmTransferType |
| Logical Only | NO |
| Definition | |
| Note |
| TransferCreditType Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
TransferCreditTypeId |
INTEGER | NO | ||
| Code | VARCHAR(8) | NO | ||
| Name | VARCHAR(50) | NO | ||
| IsHighSchool | BIT | NO | ||
| IsCountedAsTransferStudentIpeds | BIT | NO | ||
| IsActive | BIT | NO | ||
| IsSystemCode | BIT | NO | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO |
| TransferCreditType Keys |
| Key Name | Key Type | Keys |
| Nk_AmTransferTypeUserID | Inversion Entry | LastModifiedUserId |
| Pk_AmTransferTypeAmTransferTypeID | PrimaryKey | TransferCreditTypeId |
| TransferCreditType Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| AdApprovedTransferCreditRestrictions | Non-Identifying | One To Zero or More | NO | ||||
| StudentCourse | Non-Identifying | One To Zero or More | NO | ||||
| GpaCalculationTypeTransferCreditCalculation | Non-Identifying | One To Zero or More | NO | ||||
| GpaCalculationTypeTransferCreditType | Non-Identifying | One To Zero or More | NO | ||||
| StudentTransferCredit | Non-Identifying | One To Zero or More | NO | ||||
| StudentTransferCredit | Non-Identifying | One To Zero or More | NO |
| TransferCreditType Check Constraints |
| Check Constraint Name | CheckConstraint |