| FaGlAuthorization |
| EntityType | Independent |
| Logical Entity Name | FaGlAuthorization |
| Default Table Name | FaGLAuth |
| Logical Only | NO |
| Definition | |
| Note |
| FaGlAuthorization Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
FaGLFundID |
INTEGER | NO | ||
| CampusId | INTEGER | YES | ||
| SchoolIdentifierNumber | CHAR(6) | YES | ||
| AwardYear | CHAR(7) | NO | ||
| AuthorizationAmount | MONEY(19, 4) | NO | ||
| AmountPackaged | MONEY(19, 4) | NO | ||
| AmountDisbursed | MONEY(19, 4) | NO | ||
| ModFlag | CHAR(1) | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO |
| FaGlAuthorization Keys |
| Key Name | Key Type | Keys |
| FaGLAuth_SchoolIDNumber_AwardYear_N_N_IDX | Inversion Entry | SchoolIdentifierNumber, AwardYear |
| FaGLAuth_FaGLFundID_N_N_IDX | Inversion Entry | FaGLFundID |
| FaGLAuth_FaGLAuthID_U_C_IDX | PrimaryKey | Id |
| FaGlAuthorization Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| FaGLFund | Non-Identifying | One To Zero or More | FaGLFundID | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| FaGlAuthorizationCampus | Non-Identifying | One To Zero or More | NO |
| FaGlAuthorization Check Constraints |
| Check Constraint Name | CheckConstraint |