| CreditCardBatchFileSetting |
| EntityType | Independent |
| Logical Entity Name | CreditCardBatchFileSetting |
| Default Table Name | SaCreditCardBatchConfig |
| Logical Only | NO |
| Definition | |
| Note |
| CreditCardBatchFileSetting Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CreditCardBatchFileSettingId |
INTEGER | NO | ||
| Code | VARCHAR(10) | NO | ||
| Name | VARCHAR(35) | NO | ||
| BatchCount | INTEGER | NO | ||
| StaffGroupId | INTEGER | YES | ||
| IsBatchAutoGenerated | BIT | NO | ||
| TransactionsPerBatch | INTEGER | NO | ||
PaymentProcessorAccountId |
INTEGER | YES | ||
| TimeToSendToProcessor | DATETIME | YES | The Processor has a cut-off time, this allows for the user to specify the time to send the batch file |
|
| IntervalTimeToSendBatches | CHAR(2) | YES | M- Monthly, D- Daily |
|
| BatchErrorCmTargetId | INTEGER | YES | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| IsAccountSuspendedOnFailedTransaction | BIT | NO | ||
| AccountInformation | VARCHAR(100) | YES | ||
| UserName | VARCHAR(100) | YES | ||
| Password | VARCHAR(100) | YES | ||
|
INTEGER | YES | ||
| IsTestMode | BIT | NO | ||
| Partner | VARCHAR(50) | NO | ||
| VendorIdentifier | VARCHAR(50) | NO | ||
| InitializationVector | VARCHAR(100) | YES | ||
PaymentProcessorId |
INTEGER | YES | ||
| AuthorizationAmount | MONEY(19, 4) | NO |
| CreditCardBatchFileSetting Keys |
| Key Name | Key Type | Keys |
| PK_SaCreditCardBatchConfig | PrimaryKey | CreditCardBatchFileSettingId |
| CreditCardBatchFileSetting Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| SaCreditCardProcessor | Non-Identifying | Zero or One to Zero or More | NO | ||||
| PaymentProcessor | Non-Identifying | Zero or One to Zero or More | PaymentProcessorId | NO | |||
| PaymentProcessor | Non-Identifying | Zero or One to Zero or More | PaymentProcessorId | NO | |||
| PaymentProcessorAccount | Non-Identifying | Zero or One to Zero or More | PaymentProcessorAccountId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CreditCardBatchFile | Non-Identifying | One To Zero or More | NO | ||||
| CreditCardBatchFileSettingCampusAssociation | Non-Identifying | One To Zero or More | NO |
| CreditCardBatchFileSetting Check Constraints |
| Check Constraint Name | CheckConstraint |