| Bug1434502_AdAttend |
| Logical Entity Name | Bug1434502_AdAttend |
| Default Table Name | Bug1434502_AdAttend |
| Physical Only | NO |
| Definition | |
| Note |
| Bug1434502_AdAttend Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
| RecordID | char(10) | YES | ||
| AdEnrollSchedID | char(10) | YES | ||
| AdEnrollID | char(10) | YES | ||
| Date | char(10) | YES | ||
| StartTime | char(10) | YES | ||
| Attend | char(10) | YES | ||
| Absent | char(10) | YES | ||
| UnitType | char(10) | YES | ||
| Status | char(10) | YES | ||
| Comment | char(10) | YES | ||
| Excused | char(10) | YES | ||
| ModFlag | char(10) | YES | ||
| UserID | char(10) | YES | ||
| DateAdded | char(10) | YES | ||
| DateLstMod | char(10) | YES | ||
| DependentCourse | char(10) | YES | ||
| AdClassAttendID | char(10) | YES | ||
| Type | char(10) | YES | ||
| DelContext | char(10) | YES |
| Bug1434502_AdAttend Primary and Unique Keys |
| Key Name | Key Type | Keys |
| Bug1434502_AdAttend Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| Bug1434502_AdAttend Check Constraints |
| Check Constraint Name | CheckConstraint |