| SchoolStatusDetail |
| EntityType | Independent |
| Logical Entity Name | SchoolStatusDetail |
| Default Table Name | SySchoolStatusGrid |
| Logical Only | NO |
| Definition | |
| Note |
| SchoolStatusDetail Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
| SchoolStatusId | INTEGER | NO | ||
| CanChangeToSchoolStatusId | INTEGER | NO | ||
| StaffGroupId | INTEGER | YES | ||
| DaysAllowed | NUMERIC(3, 0) | NO | ||
| DaysBeforeAllowed | NUMERIC(3, 0) | NO | ||
| IsActive | BIT | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| SystemSchoolStatusDetailId | INTEGER | NO | ||
| IsRefundCalculationTriggered | BIT | NO | ||
| DaysAllowedUndoStatusChange | INTEGER | YES | ||
| IsPlacementStatusChangeAllowed | BIT | NO | ||
| IsPlacedStatusOverriden | BIT | NO | ||
| PlacementStatusID | INTEGER | YES | ||
| IsAccountStatusChangeAllowed | BIT | NO | ||
| IsAccountStatusOverridden | BIT | NO | ||
AccountStatusId |
INTEGER | YES |
| SchoolStatusDetail Keys |
| Key Name | Key Type | Keys |
| SySchoolStatusGrid_SySchoolStatusGridID_U_C_IDX | PrimaryKey | Id |
| SchoolStatusDetail Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| AccountStatus | Non-Identifying | Zero or One to Zero or More | AccountStatusId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| SchoolStatusDetailStaffGroup | Identifying | One To Zero or More | NO |
| SchoolStatusDetail Check Constraints |
| Check Constraint Name | CheckConstraint |