| FundSourceType |
| EntityType | Independent |
| Logical Entity Name | FundSourceType |
| Default Table Name | FaFundSourceType |
| Logical Only | NO |
| Definition | |
| Note |
| FundSourceType Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Code |
CHAR(8) | NO | ||
| Name | VARCHAR(40) | NO | ||
| DefaultDefermentReqCode | VARCHAR(1) | YES | ||
| DefaultBorrowerIntIndicator | VARCHAR(1) | YES | ||
| DefaultBorrowerUsaCitizenCode | VARCHAR(1) | YES | ||
| DefaultBorrowerDefRefCode | VARCHAR(1) | YES | ||
| DefaultBorrowerRefCode | VARCHAR(1) | YES | ||
| DefaultStudentDefOnLoan | VARCHAR(1) | YES | ||
| DefaultEftAuthorization | VARCHAR(1) | YES | ||
| DefaultSerialLoanCode | VARCHAR(1) | YES | ||
| DefaultValidPromNote | VARCHAR(1) | YES | ||
| DefaultReceiveProcessType | VARCHAR(2) | YES | ||
| DefaultPromNoteDeliveryCode | VARCHAR(1) | YES | ||
| RowVersion | TIMESTAMP/DATE | NO |
| FundSourceType Keys |
| Key Name | Key Type | Keys |
| FaFundSourceType_Code_U_C_IDX | PrimaryKey | Code |
| FundSourceType Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| StudentAwardEstimate | Non-Identifying | One To Zero or More | NO | ||||
| FundSource | Non-Identifying | One To Zero or More | NO |
| FundSourceType Check Constraints |
| Check Constraint Name | CheckConstraint |