| CodException |
| EntityType | Independent |
| Logical Entity Name | CodException |
| Default Table Name | FaCodExceptions |
| Logical Only | NO |
| Definition | |
| Note |
| CodException Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
| Code | CHAR(6) | NO | ||
| FundSourceType | CHAR(8) | NO | ||
| DocumentIdentifier | CHAR(30) | NO | ||
| StudentIdentifier | VARCHAR(44) | YES | ||
| AttEntityIdentifier | CHAR(8) | NO | ||
| AwardYear | CHAR(7) | NO | ||
| StringXml | TEXT | NO | ||
| SSN | CHAR(9) | NO | ||
| StudentName | VARCHAR(75) | NO | ||
| ReprocessDate | DATETIME | YES | ||
ReprocessUserID |
INTEGER | YES | ||
| IsDeleted | BIT | NO | ||
LastModifiedUserId |
INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO |
| CodException Keys |
| Key Name | Key Type | Keys |
| FaCodExceptions_ReprocessUserID_N_N_IDX | Inversion Entry | ReprocessUserID |
| FaCodExceptions_SSN_FaCodExceptionsID_U_N_IDX | Alternate Key | SSN, Id |
| FaCodExceptions_Code_AttEntityID_AwardYear_FaCodExceptionsID_U_N_IDX | Alternate Key | Code, AttEntityIdentifier, AwardYear, Id |
| FaCodExceptions_FaCodExceptionsID_U_C_IDX | PrimaryKey | Id |
| FaCodExceptions_UserID_N_N_IDX | Inversion Entry | LastModifiedUserId |
| CodException Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Staff | Non-Identifying | Zero or One to Zero or More | ReprocessUserID | NO | |||
| Staff | Non-Identifying | One To Zero or More | LastModifiedUserId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CodException Check Constraints |
| Check Constraint Name | CheckConstraint |