| AdGainfulEmploymentProcess |
| Logical Entity Name | AdGainfulEmploymentProcess |
| Default Table Name | AdGainfulEmploymentProcess |
| Physical Only | NO |
| Definition | |
| Note |
| AdGainfulEmploymentProcess Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
AdGainfulEmploymentProcessID |
int | NO | ||
| InstanceID | uniqueidentifier | NO | ||
| RecNo | int | NO | ||
| SyStudentID | int | NO | ||
| AdEnrollID | int | NO | ||
| OPEID | char(8) | NO | ||
| SyCampusID | int | NO | ||
| CampusName | varchar(120) | YES | ||
| FaYearID | char(2) | NO | ||
| AwardYear | char(9) | NO | ||
| StuNum | char(10) | NO | ||
| StudentName | varchar(100) | YES | ||
| ProgramCode | varchar(10) | NO | ||
| ProgramName | varchar(120) | NO | ||
| StartDate | datetime | YES | ||
| SchoolStatus | varchar(40) | YES | ||
| Residency | bit | NO | ||
| CIPCode | varchar(7) | YES | ||
| Valid | bit | NO | ||
| Include | bit | NO | ||
| AttendStatus | char(1) | NO | ||
| DegreeLevel | char(2) | YES | ||
| ProgramStartDate | datetime | YES | ||
| EndDate | datetime | YES | ||
| DateAdded | datetime | NO | ||
| SyBatchRegulatoryID | int | YES |
| AdGainfulEmploymentProcess Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_AdGainfulEmploymentProcess_AdGainfulEmploymentProcessID | PrimaryKey | AdGainfulEmploymentProcessID |
| UK_AdGainfulEmploymentProcess_InstanceID_RecNo | Index | InstanceID, RecNo |
| AdGainfulEmploymentProcess Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| AdGainfulEmploymentProcess Check Constraints |
| Check Constraint Name | CheckConstraint |