| CourseFee |
| EntityType | Independent |
| Logical Entity Name | CourseFee |
| Default Table Name | AdCourseFee |
| Logical Only | NO |
| Definition | |
| Note |
| CourseFee Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
CourseId |
INTEGER | YES | ||
| BillingTransactionCodeId | INTEGER | NO | ||
| Sequence | TINYINT | NO | ||
| Amount | MONEY(19, 4) | NO | ||
| LastModifiedUserId | INTEGER | NO | ||
| CreatedDateTime | DATETIME | NO | ||
| LastModifiedDateTime | DATETIME | NO | ||
| RowVersion | TIMESTAMP/DATE | NO | ||
| EffectiveDate | DATETIME | NO | ||
| AuditCourseAmount | MONEY(19, 4) | YES | ||
CourseFeeScheduleId |
INTEGER | YES |
| CourseFee Keys |
| Key Name | Key Type | Keys |
| AdCourseFee_AdCourseFeeID_U_C_IDX | PrimaryKey | Id |
| AdCourseFee_AdCourseID_SaBillCodeID_EffectiveDate_AdCourseFeeID_U_N_IDX | Alternate Key | BillingTransactionCodeId, EffectiveDate, Id |
| CourseFee Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Course | Non-Identifying | Zero or One to Zero or More | CourseId | NO | |||
| CourseFeeSchedule | Non-Identifying | Zero or One to Zero or More | CourseFeeScheduleId | NO | |||
| CourseFeeSchedule | Non-Identifying | Zero or One to Zero or More | CourseFeeScheduleId | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| CourseFee Check Constraints |
| Check Constraint Name | CheckConstraint |